Country

Destination

Country
 Code
City
Code
Rate
SAIPAN SAIPAN 1 670 0.070919492
SAN MARINO SAN MARINO_PROPER 378   0.051272298
SAO TOME SAO TOME_PROPER 239   0.98309475
SATELLITE SVC IRIDIUM SATELLITE SVC IRIDIUM 881 6 3.398001255
SAUDI ARABIA SAUDI ARABIA CELL 966 50 0.16906725
SAUDI ARABIA SAUDI ARABIA CELL 966 51 0.16906725
SAUDI ARABIA SAUDI ARABIA CELL 966 53 0.16906725
SAUDI ARABIA SAUDI ARABIA CELL 966 54 0.16906725
SAUDI ARABIA SAUDI ARABIA CELL 966 55 0.16906725
SAUDI ARABIA SAUDI ARABIA CELL 966 56 0.16906725
SAUDI ARABIA SAUDI ARABIA DHAHRAN 966 33 0.11418165
SAUDI ARABIA SAUDI ARABIA DHAHRAN 966 36 0.11418165
SAUDI ARABIA SAUDI ARABIA DHAHRAN 966 38 0.11418165
SAUDI ARABIA SAUDI ARABIA JEDDAH 966 22 0.11418165
SAUDI ARABIA SAUDI ARABIA JEDDAH 966 26 0.11418165
SAUDI ARABIA SAUDI ARABIA RIYADH 966 12 0.11418165
SAUDI ARABIA SAUDI ARABIA RIYADH 966 14 0.11418165
SAUDI ARABIA SAUDI ARABIA_PROPER 966   0.11418165
SENEGAL SENEGAL CELL 221 76 0.2354418
SENEGAL SENEGAL CELL 221 77 0.2354418
SENEGAL SENEGAL_PROPER 221   0.152160525
SERBIA SERBIA CELL 381 61 0.253600875
SERBIA SERBIA CELL 381 62 0.253600875
SERBIA SERBIA CELL 381 63 0.253600875
SERBIA SERBIA CELL 381 64 0.253600875
SERBIA SERBIA CELL 381 65 0.253600875
SERBIA SERBIA CELL 381 68 0.253600875
SEYCHELLES SEYCHELLES_PROPER 248   0.1402632
SIERRA LEONE SIERRA LEONE CELL 232 30 0.2855358
SIERRA LEONE SIERRA LEONE CELL 232 33 0.2855358
SIERRA LEONE SIERRA LEONE CELL 232 40 0.2855358
SIERRA LEONE SIERRA LEONE CELL 232 50 0.2855358
SIERRA LEONE SIERRA LEONE CELL 232 76 0.2855358
SIERRA LEONE SIERRA LEONE CELL 232 77 0.2855358
SIERRA LEONE SIERRA LEONE_PROPER 232   0.11418165
SINGAPORE SINGAPORE CELL 65 8 0.01620432
SINGAPORE SINGAPORE CELL 65 9 0.01620432
SINGAPORE SINGAPORE_PROPER 65   0.01620432
SLOVAK REPUBLIC SLOVAK CELL A ORANGE CELL 421 905 0.20413305
SLOVAK REPUBLIC SLOVAK CELL A ORANGE CELL 421 906 0.20413305
SLOVAK REPUBLIC SLOVAK CELL A ORANGE CELL 421 907 0.20413305
SLOVAK REPUBLIC SLOVAK CELL A ORANGE CELL 421 908 0.20413305
SLOVAK REPUBLIC SLOVAK CELL A ORANGE CELL 421 915 0.20413305
SLOVAK REPUBLIC SLOVAK CELL A ORANGE CELL 421 916 0.20413305
SLOVAK REPUBLIC SLOVAK CELL A ORANGE CELL 421 918 0.20413305
SLOVAK REPUBLIC SLOVAK CELL B EUROTEL CELL 421 901 0.20413305
SLOVAK REPUBLIC SLOVAK CELL B EUROTEL CELL 421 902 0.20413305
SLOVAK REPUBLIC SLOVAK CELL B EUROTEL CELL 421 903 0.20413305
SLOVAK REPUBLIC SLOVAK CELL B EUROTEL CELL 421 904 0.20413305
SLOVAK REPUBLIC SLOVAK CELL B EUROTEL CELL 421 911 0.20413305
SLOVAK REPUBLIC SLOVAK CELL B EUROTEL CELL 421 912 0.20413305
SLOVAK REPUBLIC SLOVAK REP_PROPER 421   0.041506146
SLOVENIA SLOVENIA CELL 386 30 0.34439625
SLOVENIA SLOVENIA CELL 386 31 0.34439625
SLOVENIA SLOVENIA CELL 386 40 0.34439625
SLOVENIA SLOVENIA CELL 386 41 0.34439625
SLOVENIA SLOVENIA CELL 386 51 0.34439625
SLOVENIA SLOVENIA CELL 386 599 0.34439625
SLOVENIA SLOVENIA CELL 386 70 0.34439625
SLOVENIA SLOVENIA_PROPER 386   0.02979504
SOLOMON ISLAND SOLOMON IS_PROPER 677   1.033063515
SOMALIA SOMALIA_PROPER 252   0.596744775
SOUTH AFRICA SOUTH AFRICA CELL 27 71 0.1878525
SOUTH AFRICA SOUTH AFRICA CELL 27 72 0.1878525
SOUTH AFRICA SOUTH AFRICA CELL 27 73 0.1878525
SOUTH AFRICA SOUTH AFRICA CELL 27 74 0.1878525
SOUTH AFRICA SOUTH AFRICA CELL 27 76 0.1878525
SOUTH AFRICA SOUTH AFRICA CELL 27 78 0.1878525
SOUTH AFRICA SOUTH AFRICA CELL 27 79 0.1878525
SOUTH AFRICA SOUTH AFRICA CELL 27 82 0.1878525
SOUTH AFRICA SOUTH AFRICA CELL 27 83 0.1878525
SOUTH AFRICA SOUTH AFRICA CELL 27 84 0.1878525
SOUTH AFRICA SOUTH AFRICA CELL 27 85 0.1878525
SOUTH AFRICA SOUTH AFRICA_PROPER 27   0.05397084
SPAIN SPAIN CELL AMENA 34 605 0.1853478
SPAIN SPAIN CELL AMENA 34 615 0.1853478
SPAIN SPAIN CELL AMENA 34 625 0.1853478
SPAIN SPAIN CELL AMENA 34 635 0.1853478
SPAIN SPAIN CELL AMENA 34 645 0.1853478
SPAIN SPAIN CELL AMENA 34 651 0.1853478
SPAIN SPAIN CELL AMENA 34 652 0.1853478
SPAIN SPAIN CELL AMENA 34 653 0.1853478
SPAIN SPAIN CELL AMENA 34 654 0.1853478
SPAIN SPAIN CELL AMENA 34 655 0.1853478
SPAIN SPAIN CELL AMENA 34 656 0.1853478
SPAIN SPAIN CELL AMENA 34 657 0.1853478
SPAIN SPAIN CELL AMENA 34 658 0.1853478
SPAIN SPAIN CELL AMENA 34 665 0.1853478
SPAIN SPAIN CELL AMENA 34 675 0.1853478
SPAIN SPAIN CELL AMENA 34 685 0.1853478
SPAIN SPAIN CELL AMENA 34 691 0.1853478
SPAIN SPAIN CELL AMENA 34 692 0.1853478
SPAIN SPAIN CELL AMENA 34 693 0.1853478
SPAIN SPAIN CELL AMENA 34 695 0.1853478
SPAIN SPAIN CELL MOVISTAR 34 606 0.183469275
SPAIN SPAIN CELL MOVISTAR 34 608 0.183469275
SPAIN SPAIN CELL MOVISTAR 34 609 0.183469275
SPAIN SPAIN CELL MOVISTAR 34 616 0.183469275
SPAIN SPAIN CELL MOVISTAR 34 618 0.183469275
SPAIN SPAIN CELL MOVISTAR 34 619 0.183469275
SPAIN SPAIN CELL MOVISTAR 34 620 0.183469275
SPAIN SPAIN CELL MOVISTAR 34 626 0.183469275
SPAIN SPAIN CELL MOVISTAR 34 628 0.183469275
SPAIN SPAIN CELL MOVISTAR 34 629 0.183469275
SPAIN SPAIN CELL MOVISTAR 34 630 0.183469275
SPAIN SPAIN CELL MOVISTAR 34 636 0.183469275
SPAIN SPAIN CELL MOVISTAR 34 638 0.183469275
SPAIN SPAIN CELL MOVISTAR 34 639 0.183469275
SPAIN SPAIN CELL MOVISTAR 34 646 0.183469275
SPAIN SPAIN CELL MOVISTAR 34 648 0.183469275
SPAIN SPAIN CELL MOVISTAR 34 649 0.183469275
SPAIN SPAIN CELL MOVISTAR 34 650 0.183469275
SPAIN SPAIN CELL MOVISTAR 34 659 0.183469275
SPAIN SPAIN CELL MOVISTAR 34 660 0.183469275
SPAIN SPAIN CELL MOVISTAR 34 669 0.183469275
SPAIN SPAIN CELL MOVISTAR 34 676 0.183469275
SPAIN SPAIN CELL MOVISTAR 34 679 0.183469275
SPAIN SPAIN CELL MOVISTAR 34 680 0.183469275
SPAIN SPAIN CELL MOVISTAR 34 686 0.183469275
SPAIN SPAIN CELL MOVISTAR 34 689 0.183469275
SPAIN SPAIN CELL MOVISTAR 34 690 0.183469275
SPAIN SPAIN CELL MOVISTAR 34 696 0.183469275
SPAIN SPAIN CELL MOVISTAR 34 699 0.183469275
SPAIN SPAIN CELL OTHER 34 6 0.30181635
SPAIN SPAIN CELL VODAFONE 34 600 0.1853478
SPAIN SPAIN CELL VODAFONE 34 607 0.1853478
SPAIN SPAIN CELL VODAFONE 34 610 0.1853478
SPAIN SPAIN CELL VODAFONE 34 617 0.1853478
SPAIN SPAIN CELL VODAFONE 34 627 0.1853478
SPAIN SPAIN CELL VODAFONE 34 634 0.1853478
SPAIN SPAIN CELL VODAFONE 34 637 0.1853478
SPAIN SPAIN CELL VODAFONE 34 647 0.1853478
SPAIN SPAIN CELL VODAFONE 34 661 0.1853478
SPAIN SPAIN CELL VODAFONE 34 662 0.1853478
SPAIN SPAIN CELL VODAFONE 34 663 0.1853478
SPAIN SPAIN CELL VODAFONE 34 664 0.1853478
SPAIN SPAIN CELL VODAFONE 34 666 0.1853478
SPAIN SPAIN CELL VODAFONE 34 667 0.1853478
SPAIN SPAIN CELL VODAFONE 34 670 0.1853478
SPAIN SPAIN CELL VODAFONE 34 671 0.1853478
SPAIN SPAIN CELL VODAFONE 34 677 0.1853478
SPAIN SPAIN CELL VODAFONE 34 678 0.1853478
SPAIN SPAIN CELL VODAFONE 34 687 0.1853478
SPAIN SPAIN CELL VODAFONE 34 697 0.1853478
SPAIN SPAIN_PROPER 34   0.01058508
SRI LANKA SRI LANKA CELL 94 71 0.123569919
SRI LANKA SRI LANKA CELL 94 72 0.123569919
SRI LANKA SRI LANKA CELL 94 77 0.123569919
SRI LANKA SRI LANKA CELL 94 78 0.123569919
SRI LANKA SRI LANKA ON NET FIXED 94 112 0.107711357
SRI LANKA SRI LANKA ON NET FIXED 94 118 0.107711357
SRI LANKA SRI LANKA ON NET FIXED 94 212 0.107711357
SRI LANKA SRI LANKA ON NET FIXED 94 232 0.107711357
SRI LANKA SRI LANKA ON NET FIXED 94 242 0.107711357
SRI LANKA SRI LANKA ON NET FIXED 94 252 0.107711357
SRI LANKA SRI LANKA ON NET FIXED 94 262 0.107711357
SRI LANKA SRI LANKA ON NET FIXED 94 272 0.107711357
SRI LANKA SRI LANKA ON NET FIXED 94 312 0.107711357
SRI LANKA SRI LANKA ON NET FIXED 94 322 0.107711357
SRI LANKA SRI LANKA ON NET FIXED 94 332 0.107711357
SRI LANKA SRI LANKA ON NET FIXED 94 342 0.107711357
SRI LANKA SRI LANKA ON NET FIXED 94 352 0.107711357
SRI LANKA SRI LANKA ON NET FIXED 94 362 0.107711357
SRI LANKA SRI LANKA ON NET FIXED 94 372 0.107711357
SRI LANKA SRI LANKA ON NET FIXED 94 382 0.107711357
SRI LANKA SRI LANKA ON NET FIXED 94 412 0.107711357
SRI LANKA SRI LANKA ON NET FIXED 94 452 0.107711357
SRI LANKA SRI LANKA ON NET FIXED 94 472 0.107711357
SRI LANKA SRI LANKA ON NET FIXED 94 512 0.107711357
SRI LANKA SRI LANKA ON NET FIXED 94 522 0.107711357
SRI LANKA SRI LANKA ON NET FIXED 94 542 0.107711357
SRI LANKA SRI LANKA ON NET FIXED 94 552 0.107711357
SRI LANKA SRI LANKA ON NET FIXED 94 572 0.107711357
SRI LANKA SRI LANKA ON NET FIXED 94 602 0.107711357
SRI LANKA SRI LANKA ON NET FIXED 94 632 0.107711357
SRI LANKA SRI LANKA ON NET FIXED 94 652 0.107711357
SRI LANKA SRI LANKA ON NET FIXED 94 662 0.107711357
SRI LANKA SRI LANKA ON NET FIXED 94 672 0.107711357
SRI LANKA SRI LANKA ON NET FIXED 94 812 0.107711357
SRI LANKA SRI LANKA ON NET FIXED 94 912 0.107711357
SRI LANKA SRI LANKA_PROPER 94   0.110883069
ST HELENA ST HELENA_PROPER 290   1.4902965
ST KITTS AND NEVIS ST KITTS AND NEVIS 1 869 0.108980042
ST KITTS AND NEVIS ST KITTS AND NEVIS CELL 1 869556 0.222793065
ST KITTS AND NEVIS ST KITTS AND NEVIS CELL 1 869557 0.222793065
ST KITTS AND NEVIS ST KITTS AND NEVIS CELL 1 869558 0.222793065
ST KITTS AND NEVIS ST KITTS AND NEVIS CELL 1 869660 0.222793065
ST KITTS AND NEVIS ST KITTS AND NEVIS CELL 1 869661 0.222793065
ST KITTS AND NEVIS ST KITTS AND NEVIS CELL 1 869662 0.222793065
ST KITTS AND NEVIS ST KITTS AND NEVIS CELL 1 869663 0.222793065
ST KITTS AND NEVIS ST KITTS AND NEVIS CELL 1 869664 0.222793065
ST KITTS AND NEVIS ST KITTS AND NEVIS CELL 1 869665 0.222793065
ST KITTS AND NEVIS ST KITTS AND NEVIS CELL 1 869667 0.222793065
ST KITTS AND NEVIS ST KITTS AND NEVIS CELL 1 869668 0.222793065
ST KITTS AND NEVIS ST KITTS AND NEVIS CELL 1 869669 0.222793065
ST KITTS AND NEVIS ST KITTS AND NEVIS CELL 1 869762 0.222793065
ST KITTS AND NEVIS ST KITTS AND NEVIS CELL 1 869763 0.222793065
ST KITTS AND NEVIS ST KITTS AND NEVIS CELL 1 869764 0.222793065
ST KITTS AND NEVIS ST KITTS AND NEVIS CELL 1 869765 0.222793065
ST LUCIA ST LUCIA 1 758 0.107711357
ST LUCIA ST LUCIA CELL 1 758284 0.21765843
ST LUCIA ST LUCIA CELL 1 758285 0.21765843
ST LUCIA ST LUCIA CELL 1 758286 0.21765843
ST LUCIA ST LUCIA CELL 1 758287 0.21765843
ST LUCIA ST LUCIA CELL 1 758384 0.21765843
ST LUCIA ST LUCIA CELL 1 758460 0.21765843
ST LUCIA ST LUCIA CELL 1 758461 0.21765843
ST LUCIA ST LUCIA CELL 1 758484 0.21765843
ST LUCIA ST LUCIA CELL 1 758485 0.21765843
ST LUCIA ST LUCIA CELL 1 758486 0.21765843
ST LUCIA ST LUCIA CELL 1 758487 0.21765843
ST LUCIA ST LUCIA CELL 1 758488 0.21765843
ST LUCIA ST LUCIA CELL 1 758489 0.21765843
ST LUCIA ST LUCIA CELL 1 758518 0.21765843
ST LUCIA ST LUCIA CELL 1 758519 0.21765843
ST LUCIA ST LUCIA CELL 1 758520 0.21765843
ST LUCIA ST LUCIA CELL 1 758584 0.21765843
ST LUCIA ST LUCIA CELL 1 758712 0.21765843
ST LUCIA ST LUCIA CELL 1 758713 0.21765843
ST LUCIA ST LUCIA CELL 1 758714 0.21765843
ST LUCIA ST LUCIA CELL 1 758715 0.21765843
ST LUCIA ST LUCIA CELL 1 758716 0.21765843
ST LUCIA ST LUCIA CELL 1 758717 0.21765843
ST LUCIA ST LUCIA CELL 1 758718 0.21765843
ST LUCIA ST LUCIA CELL 1 758719 0.21765843
ST LUCIA ST LUCIA CELL 1 758720 0.21765843
ST LUCIA ST LUCIA CELL 1 758721 0.21765843
ST LUCIA ST LUCIA CELL 1 758722 0.21765843
ST PIERRE AND MIQUELON ST PIERRE AND MIQUELON CELL 508 55 0.38948085
ST PIERRE AND MIQUELON ST PIERRE AND MIQUELON_PROPER 508   0.1953666
ST VINCENT AND GRENADINES ST VINCENT AND GRENADINES 1 784 0.107584488
ST VINCENT AND GRENADINES ST VINCENT AND GRENADINES CELL 1 784430 0.215278965
ST VINCENT AND GRENADINES ST VINCENT AND GRENADINES CELL 1 784431 0.215278965
ST VINCENT AND GRENADINES ST VINCENT AND GRENADINES CELL 1 784432 0.215278965
ST VINCENT AND GRENADINES ST VINCENT AND GRENADINES CELL 1 784433 0.215278965
ST VINCENT AND GRENADINES ST VINCENT AND GRENADINES CELL 1 784434 0.215278965
ST VINCENT AND GRENADINES ST VINCENT AND GRENADINES CELL 1 784435 0.215278965
ST VINCENT AND GRENADINES ST VINCENT AND GRENADINES CELL 1 784454 0.215278965
ST VINCENT AND GRENADINES ST VINCENT AND GRENADINES CELL 1 784455 0.215278965
ST VINCENT AND GRENADINES ST VINCENT AND GRENADINES CELL 1 784491 0.215278965
ST VINCENT AND GRENADINES ST VINCENT AND GRENADINES CELL 1 784492 0.215278965
ST VINCENT AND GRENADINES ST VINCENT AND GRENADINES CELL 1 784493 0.215278965
ST VINCENT AND GRENADINES ST VINCENT AND GRENADINES CELL 1 784494 0.215278965
ST VINCENT AND GRENADINES ST VINCENT AND GRENADINES CELL 1 784495 0.215278965
ST VINCENT AND GRENADINES ST VINCENT AND GRENADINES CELL 1 784526 0.215278965
ST VINCENT AND GRENADINES ST VINCENT AND GRENADINES CELL 1 784527 0.215278965
ST VINCENT AND GRENADINES ST VINCENT AND GRENADINES CELL 1 784528 0.215278965
ST VINCENT AND GRENADINES ST VINCENT AND GRENADINES CELL 1 784529 0.215278965
ST VINCENT AND GRENADINES ST VINCENT AND GRENADINES CELL 1 784530 0.215278965
ST VINCENT AND GRENADINES ST VINCENT AND GRENADINES CELL 1 784531 0.215278965
ST VINCENT AND GRENADINES ST VINCENT AND GRENADINES CELL 1 784532 0.215278965
ST VINCENT AND GRENADINES ST VINCENT AND GRENADINES CELL 1 784533 0.215278965
ST VINCENT AND GRENADINES ST VINCENT AND GRENADINES CELL 1 784593 0.215278965
SUDAN SUDAN CELL 249 12 0.138384675
SUDAN SUDAN CELL 249 91 0.138384675
SUDAN SUDAN CELL 249 92 0.138384675
SUDAN SUDAN_PROPER 249   0.130870575
SURINAME SURINAME CELL 597 68 0.1903572
SURINAME SURINAME CELL 597 85 0.1903572
SURINAME SURINAME CELL 597 86 0.1903572
SURINAME SURINAME CELL 597 87 0.1903572
SURINAME SURINAME CELL 597 88 0.1903572
SURINAME SURINAME CELL 597 89 0.1903572
SURINAME SURINAME_PROPER 597   0.1903572
SWAZILAND SWAZILAND CELL 268 6 0.21916125
SWAZILAND SWAZILAND_PROPER 268   0.100226115
SWEDEN SWEDEN CELL 46 253 0.204759225
SWEDEN SWEDEN CELL 46 675 0.204759225
SWEDEN SWEDEN CELL 46 676 0.204759225
SWEDEN SWEDEN CELL 46 70 0.204759225
SWEDEN SWEDEN CELL 46 73 0.204759225
SWEDEN SWEDEN CELL 46 7615 0.204759225
SWEDEN SWEDEN CELL 46 7616 0.204759225
SWEDEN SWEDEN CELL 46 7617 0.204759225
SWEDEN SWEDEN CELL 46 7618 0.204759225
SWEDEN SWEDEN CELL 46 7619 0.204759225
SWEDEN SWEDEN CELL 46 763 0.204759225
SWEDEN SWEDEN CELL 46 764 0.204759225
SWEDEN SWEDEN CELL 46 765 0.204759225
SWEDEN SWEDEN CELL 46 7673 0.204759225
SWEDEN SWEDEN CELL 46 7674 0.204759225
SWEDEN SWEDEN CELL 46 7675 0.204759225
SWEDEN SWEDEN CELL 46 77520 0.204759225
SWEDEN SWEDEN CELL PAGER 46 74 3.7445265
SWEDEN SWEDEN COMVIQ CELL 46 252 0.14402025
SWEDEN SWEDEN COMVIQ CELL 46 7015 0.14402025
SWEDEN SWEDEN COMVIQ CELL 46 7016 0.14402025
SWEDEN SWEDEN COMVIQ CELL 46 704 0.14402025
SWEDEN SWEDEN COMVIQ CELL 46 707 0.14402025
SWEDEN SWEDEN COMVIQ CELL 46 7321 0.14402025
SWEDEN SWEDEN COMVIQ CELL 46 7322 0.14402025
SWEDEN SWEDEN COMVIQ CELL 46 7355 0.14402025
SWEDEN SWEDEN COMVIQ CELL 46 7356 0.14402025
SWEDEN SWEDEN COMVIQ CELL 46 7357 0.14402025
SWEDEN SWEDEN COMVIQ CELL 46 7358 0.14402025
SWEDEN SWEDEN COMVIQ CELL 46 7359 0.14402025
SWEDEN SWEDEN COMVIQ CELL 46 736 0.14402025
SWEDEN SWEDEN COMVIQ CELL 46 737 0.14402025
SWEDEN SWEDEN COMVIQ CELL 46 7387 0.14402025
SWEDEN SWEDEN COMVIQ CELL 46 7389 0.14402025
SWEDEN SWEDEN COMVIQ CELL 46 739 0.14402025
SWEDEN SWEDEN COMVIQ CELL 46 762 0.14402025
SWEDEN SWEDEN COMVIQ CELL 46 7640 0.14402025
SWEDEN SWEDEN COMVIQ CELL 46 7641 0.14402025
SWEDEN SWEDEN COMVIQ CELL 46 7642 0.14402025
SWEDEN SWEDEN COMVIQ CELL 46 7655 0.14402025
SWEDEN SWEDEN COMVIQ CELL 46 7656 0.14402025
SWEDEN SWEDEN COMVIQ CELL 46 7657 0.14402025
SWEDEN SWEDEN COMVIQ CELL 46 7658 0.14402025
SWEDEN SWEDEN COMVIQ CELL 46 7659 0.14402025
SWEDEN SWEDEN COMVIQ CELL 46 7665 0.14402025
SWEDEN SWEDEN COMVIQ CELL 46 76695 0.14402025
SWEDEN SWEDEN COMVIQ CELL 46 76696 0.14402025
SWEDEN SWEDEN COMVIQ CELL 46 76697 0.14402025
SWEDEN SWEDEN COMVIQ CELL 46 76698 0.14402025
SWEDEN SWEDEN COMVIQ CELL 46 76699 0.14402025
SWEDEN SWEDEN COMVIQ CELL 46 7670 0.14402025
SWEDEN SWEDEN COMVIQ CELL 46 7671 0.14402025
SWEDEN SWEDEN COMVIQ CELL 46 7672673 0.14402025
SWEDEN SWEDEN TELENOR CELL 46 674 0.160926975
SWEDEN SWEDEN TELENOR CELL 46 7011 0.160926975
SWEDEN SWEDEN TELENOR CELL 46 7014 0.160926975
SWEDEN SWEDEN TELENOR CELL 46 70196 0.160926975
SWEDEN SWEDEN TELENOR CELL 46 70197 0.160926975
SWEDEN SWEDEN TELENOR CELL 46 70198 0.160926975
SWEDEN SWEDEN TELENOR CELL 46 70199 0.160926975
SWEDEN SWEDEN TELENOR CELL 46 708 0.160926975
SWEDEN SWEDEN TELENOR CELL 46 709 0.160926975
SWEDEN SWEDEN TELENOR CELL 46 7190001 0.160926975
SWEDEN SWEDEN TELENOR CELL 46 7310 0.160926975
SWEDEN SWEDEN TELENOR CELL 46 7314 0.160926975
SWEDEN SWEDEN TELENOR CELL 46 7315 0.160926975
SWEDEN SWEDEN TELENOR CELL 46 7320 0.160926975
SWEDEN SWEDEN TELENOR CELL 46 7323 0.160926975
SWEDEN SWEDEN TELENOR CELL 46 7324 0.160926975
SWEDEN SWEDEN TELENOR CELL 46 7325 0.160926975
SWEDEN SWEDEN TELENOR CELL 46 7326 0.160926975
SWEDEN SWEDEN TELENOR CELL 46 7328 0.160926975
SWEDEN SWEDEN TELENOR CELL 46 733 0.160926975
SWEDEN SWEDEN TELENOR CELL 46 7340 0.160926975
SWEDEN SWEDEN TELENOR CELL 46 7341 0.160926975
SWEDEN SWEDEN TELENOR CELL 46 7342 0.160926975
SWEDEN SWEDEN TELENOR CELL 46 7343 0.160926975
SWEDEN SWEDEN TELENOR CELL 46 7344 0.160926975
SWEDEN SWEDEN TELENOR CELL 46 7385 0.160926975
SWEDEN SWEDEN TELENOR CELL 46 7386 0.160926975
SWEDEN SWEDEN TELENOR CELL 46 7388 0.160926975
SWEDEN SWEDEN TELENOR CELL 46 7635 0.160926975
SWEDEN SWEDEN TELENOR CELL 46 7636 0.160926975
SWEDEN SWEDEN TELENOR CELL 46 7637 0.160926975
SWEDEN SWEDEN TELENOR CELL 46 7660 0.160926975
SWEDEN SWEDEN TELENOR CELL 46 7661 0.160926975
SWEDEN SWEDEN TELENOR CELL 46 7662 0.160926975
SWEDEN SWEDEN TELENOR CELL 46 7663 0.160926975
SWEDEN SWEDEN TELENOR CELL 46 7664 0.160926975
SWEDEN SWEDEN TELENOR CELL 46 7685 0.160926975
SWEDEN SWEDEN TELENOR CELL 46 7686 0.160926975
SWEDEN SWEDEN TELENOR CELL 46 7687 0.160926975
SWEDEN SWEDEN TELENOR CELL 46 7688 0.160926975
SWEDEN SWEDEN TELENOR CELL 46 7689 0.160926975
SWEDEN SWEDEN TELIA CELL 46 102 0.12179376
SWEDEN SWEDEN TELIA CELL 46 103 0.12179376
SWEDEN SWEDEN TELIA CELL 46 106 0.12179376
SWEDEN SWEDEN TELIA CELL 46 376 0.12179376
SWEDEN SWEDEN TELIA CELL 46 518 0.12179376
SWEDEN SWEDEN TELIA CELL 46 519 0.12179376
SWEDEN SWEDEN TELIA CELL 46 673 0.12179376
SWEDEN SWEDEN TELIA CELL 46 7010 0.12179376
SWEDEN SWEDEN TELIA CELL 46 7012 0.12179376
SWEDEN SWEDEN TELIA CELL 46 7013 0.12179376
SWEDEN SWEDEN TELIA CELL 46 7017 0.12179376
SWEDEN SWEDEN TELIA CELL 46 7018 0.12179376
SWEDEN SWEDEN TELIA CELL 46 70190 0.12179376
SWEDEN SWEDEN TELIA CELL 46 70191 0.12179376
SWEDEN SWEDEN TELIA CELL 46 70195 0.12179376
SWEDEN SWEDEN TELIA CELL 46 702 0.12179376
SWEDEN SWEDEN TELIA CELL 46 703 0.12179376
SWEDEN SWEDEN TELIA CELL 46 705 0.12179376
SWEDEN SWEDEN TELIA CELL 46 706 0.12179376
SWEDEN SWEDEN TELIA CELL 46 7190000 0.12179376
SWEDEN SWEDEN TELIA CELL 46 730 0.12179376
SWEDEN SWEDEN TELIA CELL 46 7311 0.12179376
SWEDEN SWEDEN TELIA CELL 46 7316 0.12179376
SWEDEN SWEDEN TELIA CELL 46 73170 0.12179376
SWEDEN SWEDEN TELIA CELL 46 7318 0.12179376
SWEDEN SWEDEN TELIA CELL 46 7319 0.12179376
SWEDEN SWEDEN TELIA CELL 46 7327 0.12179376
SWEDEN SWEDEN TELIA CELL 46 7329 0.12179376
SWEDEN SWEDEN TELIA CELL 46 73456 0.12179376
SWEDEN SWEDEN TELIA CELL 46 7380 0.12179376
SWEDEN SWEDEN TELIA CELL 46 7381 0.12179376
SWEDEN SWEDEN TELIA CELL 46 7382 0.12179376
SWEDEN SWEDEN TELIA CELL 46 7383 0.12179376
SWEDEN SWEDEN TELIA CELL 46 7384 0.12179376
SWEDEN SWEDEN TELIA CELL 46 7610 0.12179376
SWEDEN SWEDEN TELIA CELL 46 7611 0.12179376
SWEDEN SWEDEN TELIA CELL 46 7612 0.12179376
SWEDEN SWEDEN TELIA CELL 46 7613 0.12179376
SWEDEN SWEDEN TELIA CELL 46 7614 0.12179376
SWEDEN SWEDEN TELIA CELL 46 767624 0.12179376
SWEDEN SWEDEN TELIA CELL 46 767625 0.12179376
SWEDEN SWEDEN TELIA CELL 46 767626 0.12179376
SWEDEN SWEDEN TELIA CELL 46 7680 0.12179376
SWEDEN SWEDEN TELIA CELL 46 7681 0.12179376
SWEDEN SWEDEN TELIA CELL 46 7682 0.12179376
SWEDEN SWEDEN TELIA CELL 46 7683 0.12179376
SWEDEN SWEDEN TELIA CELL 46 7684 0.12179376
SWEDEN SWEDEN_PROPER 46   0.01019304
SWITZERLAND SWITZERLAND 6_X 41 6 0.0143748
SWITZERLAND SWITZERLAND CELL B ORANGESUNRISE 41 76 0.23919885
SWITZERLAND SWITZERLAND CELL B ORANGESUNRISE 41 78 0.23919885
SWITZERLAND SWITZERLAND CELL OTHER 41 74 0.37695735
SWITZERLAND SWITZERLAND CELL OTHER 41 77 0.37695735
SWITZERLAND SWITZERLAND CELL SWISSCOM 41 7740 0.22918005
SWITZERLAND SWITZERLAND CELL SWISSCOM 41 7741 0.22918005
SWITZERLAND SWITZERLAND CELL SWISSCOM 41 7742 0.22918005
SWITZERLAND SWITZERLAND CELL SWISSCOM 41 7743 0.22918005
SWITZERLAND SWITZERLAND CELL SWISSCOM 41 7744 0.22918005
SWITZERLAND SWITZERLAND CELL SWISSCOM 41 7745 0.22918005
SWITZERLAND SWITZERLAND CELL SWISSCOM 41 79 0.22918005
SWITZERLAND SWITZERLAND CELL VOICE MAIL 41 860 0.2579841
SWITZERLAND SWITZERLAND ZURICH_X 41 44 0.0143748
SWITZERLAND SWITZERLAND_PROPER 41   0.0143748
SYRIA SYRIA CELL 963 92 0.2354418
SYRIA SYRIA CELL 963 93 0.2354418
SYRIA SYRIA CELL 963 94 0.2354418
SYRIA SYRIA CELL 963 95 0.2354418
SYRIA SYRIA CELL 963 96 0.2354418
SYRIA SYRIA CELL 963 97 0.2354418
SYRIA SYRIA CELL 963 98 0.2354418
SYRIA SYRIA CELL 963 99 0.2354418
SYRIA SYRIA_PROPER 963   0.190983375