Country

Destination

Country
 Code
City
Code
Rate
NAMIBIA NAMIBIA CELL 264 81 0.2279277
NAMIBIA NAMIBIA CELL 264 85 0.2279277
NAMIBIA NAMIBIA_PROPER 264   0.087539265
NAURU NAURU_PROPER 674   1.089419265
NEPAL NEPAL KATHMANDU 9771_X 977 1 0.219036015
NEPAL NEPAL_PROPER 977   0.219036015
NETHERLANDS NETH. ANTILLES CELL 599 3181 0.11418165
NETHERLANDS NETH. ANTILLES CELL 599 3184 0.11418165
NETHERLANDS NETH. ANTILLES CELL 599 3185 0.11418165
NETHERLANDS NETH. ANTILLES CELL 599 3186 0.11418165
NETHERLANDS NETH. ANTILLES CELL 599 4161 0.11418165
NETHERLANDS NETH. ANTILLES CELL 599 4165 0.11418165
NETHERLANDS NETH. ANTILLES CELL 599 4166 0.11418165
NETHERLANDS NETH. ANTILLES CELL 599 4167 0.11418165
NETHERLANDS NETH. ANTILLES CELL 599 4168 0.11418165
NETHERLANDS NETH. ANTILLES CELL 599 510 0.11418165
NETHERLANDS NETH. ANTILLES CELL 599 520 0.11418165
NETHERLANDS NETH. ANTILLES CELL 599 521 0.11418165
NETHERLANDS NETH. ANTILLES CELL 599 522 0.11418165
NETHERLANDS NETH. ANTILLES CELL 599 523 0.11418165
NETHERLANDS NETH. ANTILLES CELL 599 524 0.11418165
NETHERLANDS NETH. ANTILLES CELL 599 526 0.11418165
NETHERLANDS NETH. ANTILLES CELL 599 527 0.11418165
NETHERLANDS NETH. ANTILLES CELL 599 550 0.11418165
NETHERLANDS NETH. ANTILLES CELL 599 551 0.11418165
NETHERLANDS NETH. ANTILLES CELL 599 552 0.11418165
NETHERLANDS NETH. ANTILLES CELL 599 553 0.11418165
NETHERLANDS NETH. ANTILLES CELL 599 554 0.11418165
NETHERLANDS NETH. ANTILLES CELL 599 555 0.11418165
NETHERLANDS NETH. ANTILLES CELL 599 556 0.11418165
NETHERLANDS NETH. ANTILLES CELL 599 557 0.11418165
NETHERLANDS NETH. ANTILLES CELL 599 558 0.11418165
NETHERLANDS NETH. ANTILLES CELL 599 559 0.11418165
NETHERLANDS NETH. ANTILLES CELL 599 580 0.11418165
NETHERLANDS NETH. ANTILLES CELL 599 581 0.11418165
NETHERLANDS NETH. ANTILLES CELL 599 586 0.11418165
NETHERLANDS NETH. ANTILLES CELL 599 587 0.11418165
NETHERLANDS NETH. ANTILLES CELL 599 588 0.11418165
NETHERLANDS NETH. ANTILLES CELL 599 700 0.11418165
NETHERLANDS NETH. ANTILLES CELL 599 701 0.11418165
NETHERLANDS NETH. ANTILLES CELL 599 79 0.11418165
NETHERLANDS NETH. ANTILLES CELL 599 80 0.11418165
NETHERLANDS NETH. ANTILLES CELL 599 81 0.11418165
NETHERLANDS NETH. ANTILLES CELL 599 951 0.11418165
NETHERLANDS NETH. ANTILLES CELL 599 952 0.11418165
NETHERLANDS NETH. ANTILLES CELL 599 954 0.11418165
NETHERLANDS NETH. ANTILLES CELL 599 955 0.11418165
NETHERLANDS NETH. ANTILLES CELL 599 956 0.11418165
NETHERLANDS NETH. ANTILLES CELL 599 96 0.11418165
NETHERLANDS NETHERLANDS ANTILLES CTM CELL 599 78 0.11418165
NETHERLANDS NETHERLANDS ANTILLES CTM CELL 599 966 0.11418165
NETHERLANDS NETHERLANDS ANTILLES CTM CELL 599 967 0.11418165
NETHERLANDS NETHERLANDS ANTILLES CTM CELL 599 969 0.11418165
NETHERLANDS NETHERLANDS ANTILLES CTM CELL 599 9700 0.11418165
NETHERLANDS NETHERLANDS ANTILLES CTM CELL 599 9701 0.11418165
NETHERLANDS NETHERLANDS ANTILLES_PROPER 599   0.087539265
NETHERLANDS NETHERLANDS CELL A KPN VODAFONE 31 610 0.197245125
NETHERLANDS NETHERLANDS CELL A KPN VODAFONE 31 611 0.197245125
NETHERLANDS NETHERLANDS CELL A KPN VODAFONE 31 612 0.197245125
NETHERLANDS NETHERLANDS CELL A KPN VODAFONE 31 613 0.197245125
NETHERLANDS NETHERLANDS CELL A KPN VODAFONE 31 615 0.197245125
NETHERLANDS NETHERLANDS CELL A KPN VODAFONE 31 620 0.197245125
NETHERLANDS NETHERLANDS CELL A KPN VODAFONE 31 621 0.197245125
NETHERLANDS NETHERLANDS CELL A KPN VODAFONE 31 622 0.197245125
NETHERLANDS NETHERLANDS CELL A KPN VODAFONE 31 623 0.197245125
NETHERLANDS NETHERLANDS CELL A KPN VODAFONE 31 625 0.197245125
NETHERLANDS NETHERLANDS CELL A KPN VODAFONE 31 627 0.197245125
NETHERLANDS NETHERLANDS CELL A KPN VODAFONE 31 629 0.197245125
NETHERLANDS NETHERLANDS CELL A KPN VODAFONE 31 630 0.197245125
NETHERLANDS NETHERLANDS CELL A KPN VODAFONE 31 646 0.197245125
NETHERLANDS NETHERLANDS CELL A KPN VODAFONE 31 650 0.197245125
NETHERLANDS NETHERLANDS CELL A KPN VODAFONE 31 651 0.197245125
NETHERLANDS NETHERLANDS CELL A KPN VODAFONE 31 652 0.197245125
NETHERLANDS NETHERLANDS CELL A KPN VODAFONE 31 653 0.197245125
NETHERLANDS NETHERLANDS CELL A KPN VODAFONE 31 654 0.197245125
NETHERLANDS NETHERLANDS CELL A KPN VODAFONE 31 655 0.197245125
NETHERLANDS NETHERLANDS CELL A KPN VODAFONE 31 656 0.197245125
NETHERLANDS NETHERLANDS CELL A KPN VODAFONE 31 657 0.197245125
NETHERLANDS NETHERLANDS CELL A KPN VODAFONE 31 658 0.197245125
NETHERLANDS NETHERLANDS CELL A KPN VODAFONE 31 659 0.197245125
NETHERLANDS NETHERLANDS CELL A KPN VODAFONE 31 665 0.197245125
NETHERLANDS NETHERLANDS CELL B OTHER 31 614 0.219787425
NETHERLANDS NETHERLANDS CELL B OTHER 31 616 0.219787425
NETHERLANDS NETHERLANDS CELL B OTHER 31 617 0.219787425
NETHERLANDS NETHERLANDS CELL B OTHER 31 618 0.219787425
NETHERLANDS NETHERLANDS CELL B OTHER 31 619 0.219787425
NETHERLANDS NETHERLANDS CELL B OTHER 31 624 0.219787425
NETHERLANDS NETHERLANDS CELL B OTHER 31 626 0.219787425
NETHERLANDS NETHERLANDS CELL B OTHER 31 628 0.219787425
NETHERLANDS NETHERLANDS CELL B OTHER 31 632 0.219787425
NETHERLANDS NETHERLANDS CELL B OTHER 31 633 0.219787425
NETHERLANDS NETHERLANDS CELL B OTHER 31 636 0.219787425
NETHERLANDS NETHERLANDS CELL B OTHER 31 638 0.219787425
NETHERLANDS NETHERLANDS CELL B OTHER 31 640 0.219787425
NETHERLANDS NETHERLANDS CELL B OTHER 31 641 0.219787425
NETHERLANDS NETHERLANDS CELL B OTHER 31 642 0.219787425
NETHERLANDS NETHERLANDS CELL B OTHER 31 643 0.219787425
NETHERLANDS NETHERLANDS CELL B OTHER 31 644 0.219787425
NETHERLANDS NETHERLANDS CELL B OTHER 31 645 0.219787425
NETHERLANDS NETHERLANDS CELL B OTHER 31 647 0.219787425
NETHERLANDS NETHERLANDS CELL B OTHER 31 648 0.219787425
NETHERLANDS NETHERLANDS CELL B OTHER 31 649 0.219787425
NETHERLANDS NETHERLANDS CELL B OTHER 31 660 0.219787425
NETHERLANDS NETHERLANDS_PROPER 31   0.01293732
NEW CALEDONIA NEW CALEDONIA_PROPER 687   0.29455272
NEW ZEALAND NEW ZEALAND CELL OTHER 64 25 0.307952865
NEW ZEALAND NEW ZEALAND CELL OTHER 64 26 0.307952865
NEW ZEALAND NEW ZEALAND CELL OTHER 64 27 0.307952865
NEW ZEALAND NEW ZEALAND CELL OTHER 64 28 0.307952865
NEW ZEALAND NEW ZEALAND CELL OTHER 64 29 0.307952865
NEW ZEALAND NEW ZEALAND CELL VODAFONE 64 21 0.30857904
NEW ZEALAND NEW ZEALAND_PROPER 64   0.02103948
NICARAGUA NICARAGUA BELL SOUTH CELL 505 45 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 46 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 47 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 48 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 670 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 671 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 672 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 673 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 674 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 675 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 676 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 677 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 678 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 679 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 680 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 681 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 682 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 683 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 684 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 685 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 686 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 687 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 688 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 689 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 802 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 803 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 804 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 805 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 806 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 807 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 808 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 809 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 810 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 811 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 812 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 813 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 814 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 815 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 816 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 817 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 818 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 819 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 86 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 87 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 88 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 893 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 894 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 895 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 896 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 897 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 898 0.201503115
NICARAGUA NICARAGUA BELL SOUTH CELL 505 899 0.201503115
NICARAGUA NICARAGUA MANAGUA_X 505 2 0.132122925
NICARAGUA NICARAGUA OTHER CELL 505 40 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 41 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 42 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 43 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 44 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 600 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 601 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 602 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 603 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 604 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 605 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 606 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 607 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 608 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 609 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 610 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 611 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 612 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 613 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 614 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 615 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 616 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 617 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 618 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 619 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 620 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 621 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 622 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 623 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 624 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 625 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 626 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 627 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 628 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 629 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 630 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 631 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 632 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 633 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 634 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 635 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 636 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 637 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 638 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 639 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 640 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 641 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 642 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 643 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 644 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 645 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 646 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 647 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 648 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 649 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 650 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 651 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 652 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 653 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 654 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 655 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 656 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 657 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 658 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 659 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 660 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 661 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 662 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 663 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 664 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 665 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 666 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 667 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 668 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 669 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 690 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 691 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 692 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 693 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 694 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 695 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 696 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 697 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 698 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 699 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 820 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 821 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 822 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 823 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 824 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 825 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 826 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 827 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 828 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 829 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 83 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 840 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 841 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 842 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 843 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 844 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 845 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 846 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 847 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 848 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 849 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 850 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 851 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 852 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 853 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 854 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 855 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 856 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 857 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 858 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 859 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 890 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 891 0.237570795
NICARAGUA NICARAGUA OTHER CELL 505 892 0.237570795
NICARAGUA NICARAGUA_PROPER 505   0.132122925
NIGERIA NIGER REP_PROPER 227   0.1352538
NIGERIA NIGERIA LAGOS 234 1 0.11164428
NIGERIA NIGERIA MTN CELL 234 703 0.15654375
NIGERIA NIGERIA MTN CELL 234 803 0.15654375
NIGERIA NIGERIA MTN CELL 234 806 0.15654375
NIGERIA NIGERIA OTHER CELL 234 802 0.1778337
NIGERIA NIGERIA OTHER CELL 234 804 0.1778337
NIGERIA NIGERIA OTHER CELL 234 805 0.1778337
NIGERIA NIGERIA OTHER CELL 234 808 0.1778337
NIGERIA NIGERIA OTHER CELL 234 90 0.1778337
NIGERIA NIGERIA_PROPER 234   0.123062445
NIUE NIUE_PROPER 683   3.124488015
NORFOLK ISLAND NORFOLK IS_PROPER 672   3.121983315
NORTH KOREA NORTH KOREA_PROPER 850   0.973952595
NORWAY NORWAY CELL 47 4 0.20162835
NORWAY NORWAY CELL 47 5903 0.20162835
NORWAY NORWAY CELL 47 5904 0.20162835
NORWAY NORWAY CELL 47 5905 0.20162835
NORWAY NORWAY CELL 47 5906 0.20162835
NORWAY NORWAY CELL 47 5907 0.20162835
NORWAY NORWAY CELL 47 5908 0.20162835
NORWAY NORWAY CELL 47 5909 0.20162835
NORWAY NORWAY CELL 47 593 0.20162835
NORWAY NORWAY CELL 47 594 0.20162835
NORWAY NORWAY CELL 47 595 0.20162835
NORWAY NORWAY CELL 47 596 0.20162835
NORWAY NORWAY CELL 47 597 0.20162835
NORWAY NORWAY CELL 47 598 0.20162835
NORWAY NORWAY CELL 47 9 0.20162835
NORWAY NORWAY NETCOM CELL 47 40 0.197245125
NORWAY NORWAY NETCOM CELL 47 4100 0.197245125
NORWAY NORWAY NETCOM CELL 47 4101 0.197245125
NORWAY NORWAY NETCOM CELL 47 4106 0.197245125
NORWAY NORWAY NETCOM CELL 47 4107 0.197245125
NORWAY NORWAY NETCOM CELL 47 4117 0.197245125
NORWAY NORWAY NETCOM CELL 47 4118 0.197245125
NORWAY NORWAY NETCOM CELL 47 450 0.197245125
NORWAY NORWAY NETCOM CELL 47 451 0.197245125
NORWAY NORWAY NETCOM CELL 47 452 0.197245125
NORWAY NORWAY NETCOM CELL 47 453 0.197245125
NORWAY NORWAY NETCOM CELL 47 454 0.197245125
NORWAY NORWAY NETCOM CELL 47 455 0.197245125
NORWAY NORWAY NETCOM CELL 47 456 0.197245125
NORWAY NORWAY NETCOM CELL 47 457 0.197245125
NORWAY NORWAY NETCOM CELL 47 4583 0.197245125
NORWAY NORWAY NETCOM CELL 47 4584 0.197245125
NORWAY NORWAY NETCOM CELL 47 4585 0.197245125
NORWAY NORWAY NETCOM CELL 47 4586 0.197245125
NORWAY NORWAY NETCOM CELL 47 4588 0.197245125
NORWAY NORWAY NETCOM CELL 47 4589 0.197245125
NORWAY NORWAY NETCOM CELL 47 4590 0.197245125
NORWAY NORWAY NETCOM CELL 47 4591 0.197245125
NORWAY NORWAY NETCOM CELL 47 4593 0.197245125
NORWAY NORWAY NETCOM CELL 47 4594 0.197245125
NORWAY NORWAY NETCOM CELL 47 4595 0.197245125
NORWAY NORWAY NETCOM CELL 47 4596 0.197245125
NORWAY NORWAY NETCOM CELL 47 4598 0.197245125
NORWAY NORWAY NETCOM CELL 47 4599 0.197245125
NORWAY NORWAY NETCOM CELL 47 4637 0.197245125
NORWAY NORWAY NETCOM CELL 47 4638 0.197245125
NORWAY NORWAY NETCOM CELL 47 4639 0.197245125
NORWAY NORWAY NETCOM CELL 47 464 0.197245125
NORWAY NORWAY NETCOM CELL 47 465 0.197245125
NORWAY NORWAY NETCOM CELL 47 466 0.197245125
NORWAY NORWAY NETCOM CELL 47 467 0.197245125
NORWAY NORWAY NETCOM CELL 47 4714 0.197245125
NORWAY NORWAY NETCOM CELL 47 4715 0.197245125
NORWAY NORWAY NETCOM CELL 47 4716 0.197245125
NORWAY NORWAY NETCOM CELL 47 4717 0.197245125
NORWAY NORWAY NETCOM CELL 47 4744 0.197245125
NORWAY NORWAY NETCOM CELL 47 4777 0.197245125
NORWAY NORWAY NETCOM CELL 47 4778 0.197245125
NORWAY NORWAY NETCOM CELL 47 4779 0.197245125
NORWAY NORWAY NETCOM CELL 47 4833 0.197245125
NORWAY NORWAY NETCOM CELL 47 4834 0.197245125
NORWAY NORWAY NETCOM CELL 47 4835 0.197245125
NORWAY NORWAY NETCOM CELL 47 4836 0.197245125
NORWAY NORWAY NETCOM CELL 47 4837 0.197245125
NORWAY NORWAY NETCOM CELL 47 4838 0.197245125
NORWAY NORWAY NETCOM CELL 47 4839 0.197245125
NORWAY NORWAY NETCOM CELL 47 4840 0.197245125
NORWAY NORWAY NETCOM CELL 47 4841 0.197245125
NORWAY NORWAY NETCOM CELL 47 4842 0.197245125
NORWAY NORWAY NETCOM CELL 47 4848 0.197245125
NORWAY NORWAY NETCOM CELL 47 4849 0.197245125
NORWAY NORWAY NETCOM CELL 47 4850 0.197245125
NORWAY NORWAY NETCOM CELL 47 4851 0.197245125
NORWAY NORWAY NETCOM CELL 47 4852 0.197245125
NORWAY NORWAY NETCOM CELL 47 4858 0.197245125
NORWAY NORWAY NETCOM CELL 47 4859 0.197245125
NORWAY NORWAY NETCOM CELL 47 4893 0.197245125
NORWAY NORWAY NETCOM CELL 47 599 0.197245125
NORWAY NORWAY NETCOM CELL 47 92 0.197245125
NORWAY NORWAY NETCOM CELL 47 93 0.197245125
NORWAY NORWAY NETCOM CELL 47 942 0.197245125
NORWAY NORWAY NETCOM CELL 47 9442 0.197245125
NORWAY NORWAY NETCOM CELL 47 9443 0.197245125
NORWAY NORWAY NETCOM CELL 47 9447 0.197245125
NORWAY NORWAY NETCOM CELL 47 9448 0.197245125
NORWAY NORWAY NETCOM CELL 47 9449 0.197245125
NORWAY NORWAY NETCOM CELL 47 9664 0.197245125
NORWAY NORWAY NETCOM CELL 47 9665 0.197245125
NORWAY NORWAY NETCOM CELL 47 9666 0.197245125
NORWAY NORWAY NETCOM CELL 47 9667 0.197245125
NORWAY NORWAY NETCOM CELL 47 9668 0.197245125
NORWAY NORWAY NETCOM CELL 47 9669 0.197245125
NORWAY NORWAY NETCOM CELL 47 9680 0.197245125
NORWAY NORWAY NETCOM CELL 47 9681 0.197245125
NORWAY NORWAY NETCOM CELL 47 9682 0.197245125
NORWAY NORWAY NETCOM CELL 47 9683 0.197245125
NORWAY NORWAY NETCOM CELL 47 9684 0.197245125
NORWAY NORWAY NETCOM CELL 47 9685 0.197245125
NORWAY NORWAY NETCOM CELL 47 9686 0.197245125
NORWAY NORWAY NETCOM CELL 47 9687 0.197245125
NORWAY NORWAY NETCOM CELL 47 9688 0.197245125
NORWAY NORWAY NETCOM CELL 47 969 0.197245125
NORWAY NORWAY NETCOM CELL 47 98 0.197245125
NORWAY NORWAY NETCOM CELL 47 9969 0.197245125
NORWAY NORWAY NETCOM CELL 47 997 0.197245125
NORWAY NORWAY NETCOM CELL 47 998 0.197245125
NORWAY NORWAY TELENOR CELL 47 4102 0.1853478
NORWAY NORWAY TELENOR CELL 47 4103 0.1853478
NORWAY NORWAY TELENOR CELL 47 4104 0.1853478
NORWAY NORWAY TELENOR CELL 47 4105 0.1853478
NORWAY NORWAY TELENOR CELL 47 4108 0.1853478
NORWAY NORWAY TELENOR CELL 47 4109 0.1853478
NORWAY NORWAY TELENOR CELL 47 4110 0.1853478
NORWAY NORWAY TELENOR CELL 47 4111 0.1853478
NORWAY NORWAY TELENOR CELL 47 4112 0.1853478
NORWAY NORWAY TELENOR CELL 47 4113 0.1853478
NORWAY NORWAY TELENOR CELL 47 4114 0.1853478
NORWAY NORWAY TELENOR CELL 47 4115 0.1853478
NORWAY NORWAY TELENOR CELL 47 4116 0.1853478
NORWAY NORWAY TELENOR CELL 47 4119 0.1853478
NORWAY NORWAY TELENOR CELL 47 414 0.1853478
NORWAY NORWAY TELENOR CELL 47 415 0.1853478
NORWAY NORWAY TELENOR CELL 47 416 0.1853478
NORWAY NORWAY TELENOR CELL 47 417 0.1853478
NORWAY NORWAY TELENOR CELL 47 4180 0.1853478
NORWAY NORWAY TELENOR CELL 47 4181 0.1853478
NORWAY NORWAY TELENOR CELL 47 4182 0.1853478
NORWAY NORWAY TELENOR CELL 47 4183 0.1853478
NORWAY NORWAY TELENOR CELL 47 4184 0.1853478
NORWAY NORWAY TELENOR CELL 47 4185 0.1853478
