Country

Destination

Country
 Code
City
Code
Rate
KAZAKHSTAN KAZAKHSTAN 7 310 0.104666513
KAZAKHSTAN KAZAKHSTAN 7 311 0.104666513
KAZAKHSTAN KAZAKHSTAN 7 312 0.104666513
KAZAKHSTAN KAZAKHSTAN 7 313 0.104666513
KAZAKHSTAN KAZAKHSTAN 7 314 0.104666513
KAZAKHSTAN KAZAKHSTAN 7 315 0.104666513
KAZAKHSTAN KAZAKHSTAN 7 316 0.104666513
KAZAKHSTAN KAZAKHSTAN 7 317 0.104666513
KAZAKHSTAN KAZAKHSTAN 7 318 0.104666513
KAZAKHSTAN KAZAKHSTAN 7 321 0.104666513
KAZAKHSTAN KAZAKHSTAN 7 322 0.104666513
KAZAKHSTAN KAZAKHSTAN 7 323 0.104666513
KAZAKHSTAN KAZAKHSTAN 7 324 0.104666513
KAZAKHSTAN KAZAKHSTAN 7 325 0.104666513
KAZAKHSTAN KAZAKHSTAN 7 326 0.104666513
KAZAKHSTAN KAZAKHSTAN 7 327 0.104666513
KAZAKHSTAN KAZAKHSTAN 7 328 0.104666513
KAZAKHSTAN KAZAKHSTAN 7 329 0.104666513
KAZAKHSTAN KAZAKHSTAN 7 336 0.104666513
KAZAKHSTAN KAZAKHSTAN 7 570 0.104666513
KAZAKHSTAN KAZAKHSTAN 7 571 0.104666513
KAZAKHSTAN KAZAKHSTAN 7 573 0.104666513
KAZAKHSTAN KAZAKHSTAN CELL 7 300 0.150908175
KAZAKHSTAN KAZAKHSTAN CELL 7 333 0.150908175
KAZAKHSTAN KAZAKHSTAN CELL 7 700 0.150908175
KAZAKHSTAN KAZAKHSTAN CELL 7 701 0.150908175
KAZAKHSTAN KAZAKHSTAN CELL 7 702 0.150908175
KAZAKHSTAN KAZAKHSTAN CELL 7 705 0.150908175
KAZAKHSTAN KAZAKHSTAN CELL 7 707 0.150908175
KAZAKHSTAN KAZAKHSTAN CELL 7 777 0.150908175
KAZAKHSTAN KAZAKHSTAN METRO FIXED 7 3172 0.0365904
KAZAKHSTAN KAZAKHSTAN METRO FIXED 7 3212 0.0365904
KAZAKHSTAN KAZAKHSTAN METRO FIXED 7 3272 0.0365904
KAZAKHSTAN KAZAKHSTAN METRO FIXED 7 717 0.0365904
KAZAKHSTAN KAZAKHSTAN METRO FIXED 7 721 0.0365904
KAZAKHSTAN KAZAKHSTAN METRO FIXED 7 727 0.0365904
KENYA KENYA CELL 254 71 0.175329
KENYA KENYA CELL 254 72 0.175329
KENYA KENYA CELL 254 73 0.175329
KENYA KENYA_PROPER 254   0.11164428
KIRIBATI KIRIBATI_PROPER 686   1.440077265
KOREA SOUTH KOREA SOUTH CELL 82 10 0.048702258
KOREA SOUTH KOREA SOUTH CELL 82 12 0.048702258
KOREA SOUTH KOREA SOUTH CELL 82 13 0.048702258
KOREA SOUTH KOREA SOUTH CELL 82 15 0.048702258
KOREA SOUTH KOREA SOUTH CELL 82 16 0.048702258
KOREA SOUTH KOREA SOUTH CELL 82 18 0.048702258
KOREA SOUTH KOREA SOUTH CELL 82 19 0.048702258
KOREA SOUTH KOREA SOUTH CELL SKT 82 11 0.046132218
KOREA SOUTH KOREA SOUTH CELL SKT 82 17 0.046132218
KOREA SOUTH KOREA_PROPER 82   0.02012472
KUWAIT KUWAIT CELL 965 44 0.107838225
KUWAIT KUWAIT CELL 965 50 0.107838225
KUWAIT KUWAIT CELL 965 51 0.107838225
KUWAIT KUWAIT CELL 965 58 0.107838225
KUWAIT KUWAIT CELL 965 59 0.107838225
KUWAIT KUWAIT CELL 965 6 0.107838225
KUWAIT KUWAIT CELL 965 7 0.107838225
KUWAIT KUWAIT CELL 965 90 0.107838225
KUWAIT KUWAIT CELL 965 91 0.107838225
KUWAIT KUWAIT CELL 965 92 0.107838225
KUWAIT KUWAIT CELL 965 93 0.107838225
KUWAIT KUWAIT CELL 965 94 0.107838225
KUWAIT KUWAIT CELL 965 95 0.107838225
KUWAIT KUWAIT CELL 965 96 0.107838225
KUWAIT KUWAIT CELL 965 97 0.107838225
KUWAIT KUWAIT CELL 965 98 0.107838225
KUWAIT KUWAIT CELL 965 99 0.107838225
KUWAIT KUWAIT_PROPER 965   0.08880795
KYRGYZSTAN KYRGYZ BISHEK_X 996 312 0.107077014
KYRGYZSTAN KYRGYZSTAN CELL 996 502 0.111009938
KYRGYZSTAN KYRGYZSTAN CELL 996 517 0.111009938
KYRGYZSTAN KYRGYZSTAN_PROPER 996   0.107077014