Country

Destination

Country
 Code
City
Code
Rate
ICELAND ICELAND CELL 354 373 0.309956625
ICELAND ICELAND CELL 354 374 0.309956625
ICELAND ICELAND CELL 354 3803 0.309956625
ICELAND ICELAND CELL 354 388 0.309956625
ICELAND ICELAND CELL 354 389 0.309956625
ICELAND ICELAND CELL 354 630 0.309956625
ICELAND ICELAND CELL 354 650 0.309956625
ICELAND ICELAND CELL 354 655 0.309956625
ICELAND ICELAND CELL 354 758 0.309956625
ICELAND ICELAND CELL 354 770 0.309956625
ICELAND ICELAND CELL 354 771 0.309956625
ICELAND ICELAND CELL 354 772 0.309956625
ICELAND ICELAND CELL 354 773 0.309956625
ICELAND ICELAND OG VODAFONE CELL 354 615 0.25422705
ICELAND ICELAND OG VODAFONE CELL 354 616 0.25422705
ICELAND ICELAND OG VODAFONE CELL 354 617 0.25422705
ICELAND ICELAND OG VODAFONE CELL 354 620 0.25422705
ICELAND ICELAND OG VODAFONE CELL 354 621 0.25422705
ICELAND ICELAND OG VODAFONE CELL 354 622 0.25422705
ICELAND ICELAND OG VODAFONE CELL 354 623 0.25422705
ICELAND ICELAND OG VODAFONE CELL 354 624 0.25422705
ICELAND ICELAND OG VODAFONE CELL 354 625 0.25422705
ICELAND ICELAND OG VODAFONE CELL 354 626 0.25422705
ICELAND ICELAND OG VODAFONE CELL 354 627 0.25422705
ICELAND ICELAND OG VODAFONE CELL 354 628 0.25422705
ICELAND ICELAND OG VODAFONE CELL 354 629 0.25422705
ICELAND ICELAND OG VODAFONE CELL 354 649 0.25422705
ICELAND ICELAND OG VODAFONE CELL 354 659 0.25422705
ICELAND ICELAND OG VODAFONE CELL 354 660 0.25422705
ICELAND ICELAND OG VODAFONE CELL 354 661 0.25422705
ICELAND ICELAND OG VODAFONE CELL 354 662 0.25422705
ICELAND ICELAND OG VODAFONE CELL 354 663 0.25422705
ICELAND ICELAND OG VODAFONE CELL 354 664 0.25422705
ICELAND ICELAND OG VODAFONE CELL 354 665 0.25422705
ICELAND ICELAND OG VODAFONE CELL 354 666 0.25422705
ICELAND ICELAND OG VODAFONE CELL 354 667 0.25422705
ICELAND ICELAND OG VODAFONE CELL 354 668 0.25422705
ICELAND ICELAND OG VODAFONE CELL 354 669 0.25422705
ICELAND ICELAND OG VODAFONE CELL 354 670 0.25422705
ICELAND ICELAND OG VODAFONE CELL 354 671 0.25422705
ICELAND ICELAND OG VODAFONE CELL 354 672 0.25422705
ICELAND ICELAND OG VODAFONE CELL 354 673 0.25422705
ICELAND ICELAND OG VODAFONE CELL 354 674 0.25422705
ICELAND ICELAND OG VODAFONE CELL 354 675 0.25422705
ICELAND ICELAND OG VODAFONE CELL 354 676 0.25422705
ICELAND ICELAND OG VODAFONE CELL 354 677 0.25422705
ICELAND ICELAND OG VODAFONE CELL 354 678 0.25422705
ICELAND ICELAND OG VODAFONE CELL 354 679 0.25422705
ICELAND ICELAND OG VODAFONE CELL 354 68 0.25422705
ICELAND ICELAND OG VODAFONE CELL 354 69 0.25422705
ICELAND ICELAND OG VODAFONE CELL 354 820 0.25422705
ICELAND ICELAND OG VODAFONE CELL 354 821 0.25422705
ICELAND ICELAND OG VODAFONE CELL 354 822 0.25422705
ICELAND ICELAND OG VODAFONE CELL 354 823 0.25422705
ICELAND ICELAND OG VODAFONE CELL 354 824 0.25422705
ICELAND ICELAND OG VODAFONE CELL 354 825 0.25422705
ICELAND ICELAND TELECOM CELL 354 632 0.2053854
ICELAND ICELAND TELECOM CELL 354 637 0.2053854
ICELAND ICELAND TELECOM CELL 354 826 0.2053854
ICELAND ICELAND TELECOM CELL 354 827 0.2053854
ICELAND ICELAND TELECOM CELL 354 828 0.2053854
ICELAND ICELAND TELECOM CELL 354 829 0.2053854
ICELAND ICELAND TELECOM CELL 354 83 0.2053854
ICELAND ICELAND TELECOM CELL 354 84 0.2053854
ICELAND ICELAND TELECOM CELL 354 85 0.2053854
ICELAND ICELAND TELECOM CELL 354 86 0.2053854
ICELAND ICELAND TELECOM CELL 354 87 0.2053854
ICELAND ICELAND TELECOM CELL 354 88 0.2053854
ICELAND ICELAND TELECOM CELL 354 89 0.2053854
ICELAND ICELAND_PROPER 354   0.02587464
INDIA INDIA 6_X 91 6 0.071553834
INDIA INDIA AHMEDABAD 91 79 0.063479988
INDIA INDIA BANGALORE 91 80 0.063479988
INDIA INDIA BARODA/GUJARAT 91 26 0.072061308
INDIA INDIA BARODA/GUJARAT 91 27 0.072061308
INDIA INDIA BARODA/GUJARAT 91 28 0.072061308
INDIA INDIA CELL BSNL 91 94 0.065210409
INDIA INDIA CELL OTHER 91 92 0.063479988
INDIA INDIA CELL OTHER 91 93 0.063479988
INDIA INDIA CELL OTHER 91 97 0.063479988
INDIA INDIA CELL OTHER 91 98 0.063479988
INDIA INDIA CELL OTHER 91 99 0.063479988
INDIA INDIA CHENNAI MADRAS 91 44 0.063479988
INDIA INDIA ERNAKULAM 91 484 0.063479988
INDIA INDIA GANDHINGAR 91 2712 0.072061308
INDIA INDIA HYDERBAD 91 40 0.063479988
INDIA INDIA JALANDHAR 91 181 0.063479988
INDIA INDIA KERALA_X 91 46 0.071553834
INDIA INDIA KERALA_X 91 47 0.071553834
INDIA INDIA KERALA_X 91 48 0.071553834
INDIA INDIA KOLKATA CALCUTTA 91 33 0.063479988
INDIA INDIA MUMBAI BOMBAY 91 22 0.063479988
INDIA INDIA NEW DELHI 91 11 0.063479988
INDIA INDIA_PROPER 91   0.071553834
INDONESIA INDONESIA BOGOR 62 251 0.089949767
INDONESIA INDONESIA FIXED OTHER 62 18 0.121666892
INDONESIA INDONESIA FIXED OTHER 62 80 0.121666892
INDONESIA INDONESIA FIXED OTHER 62 84 0.121666892
INDONESIA INDONESIA FIXED OTHER 62 871 0.121666892
INDONESIA INDONESIA FIXED OTHER 62 872 0.121666892
INDONESIA INDONESIA FIXED OTHER 62 873 0.121666892
INDONESIA INDONESIA FIXED OTHER 62 874 0.121666892
INDONESIA INDONESIA FIXED OTHER 62 875 0.121666892
INDONESIA INDONESIA FIXED OTHER 62 876 0.121666892
INDONESIA INDONESIA FIXED OTHER 62 877 0.121666892
INDONESIA INDONESIA FIXED OTHER 62 878 0.121666892
INDONESIA INDONESIA FIXED OTHER 62 879 0.121666892
INDONESIA INDONESIA FIXED OTHER 62 880 0.121666892
INDONESIA INDONESIA FIXED OTHER 62 881 0.121666892
INDONESIA INDONESIA FIXED OTHER 62 882 0.121666892
INDONESIA INDONESIA FIXED OTHER 62 883 0.121666892
INDONESIA INDONESIA FIXED OTHER 62 884 0.121666892
INDONESIA INDONESIA FIXED OTHER 62 885 0.121666892
INDONESIA INDONESIA FIXED OTHER 62 886 0.121666892
INDONESIA INDONESIA FIXED OTHER 62 887 0.121666892
INDONESIA INDONESIA FIXED OTHER 62 89 0.121666892
INDONESIA INDONESIA JAKARTA 62 21 0.121032549
INDONESIA INDONESIA MALANG 62 341 0.121032549
INDONESIA INDONESIA MEDAN 62 61 0.064122498
INDONESIA INDONESIA OFF NET CELL 62 811 0.123569919
INDONESIA INDONESIA OFF NET CELL 62 812 0.123569919
INDONESIA INDONESIA OFF NET CELL 62 813 0.123569919
INDONESIA INDONESIA ON NET CELL 62 815 0.123569919
INDONESIA INDONESIA ON NET CELL 62 816 0.123569919
INDONESIA INDONESIA ON NET CELL 62 817 0.123569919
INDONESIA INDONESIA ON NET CELL 62 818 0.123569919
INDONESIA INDONESIA ON NET CELL 62 819 0.123569919
INDONESIA INDONESIA ON NET CELL 62 821 0.123569919
INDONESIA INDONESIA ON NET CELL 62 822 0.123569919
INDONESIA INDONESIA ON NET CELL 62 823 0.123569919
INDONESIA INDONESIA ON NET CELL 62 824 0.123569919
INDONESIA INDONESIA ON NET CELL 62 825 0.123569919
INDONESIA INDONESIA ON NET CELL 62 826 0.123569919
INDONESIA INDONESIA ON NET CELL 62 827 0.123569919
INDONESIA INDONESIA ON NET CELL 62 828 0.123569919
INDONESIA INDONESIA ON NET CELL 62 829 0.123569919
INDONESIA INDONESIA ON NET CELL 62 8315 0.123569919
INDONESIA INDONESIA ON NET CELL 62 855 0.123569919
INDONESIA INDONESIA ON NET CELL 62 856 0.123569919
INDONESIA INDONESIA ON NET CELL 62 857 0.123569919
INDONESIA INDONESIA ON NET CELL 62 859 0.123569919
INDONESIA INDONESIA SATELLITE CELL 62 8680 1.878525
INDONESIA INDONESIA SATELLITE CELL 62 8681 1.878525
INDONESIA INDONESIA SATELLITE CELL 62 8682 1.878525
INDONESIA INDONESIA SATELLITE CELL 62 8683 1.878525
INDONESIA INDONESIA SATELLITE CELL 62 8684 1.878525
INDONESIA INDONESIA SATELLITE CELL 62 8685 1.878525
INDONESIA INDONESIA SATELLITE CELL 62 8686 1.878525
INDONESIA INDONESIA SATELLITE CELL 62 8687 1.878525
INDONESIA INDONESIA SATELLITE CELL 62 8688 1.878525
INDONESIA INDONESIA SATELLITE CELL 62 8689 1.878525
INDONESIA INDONESIA SURABAYA 62 31 0.03776652
INDONESIA INDONESIA_PROPER 62   0.119129522
INMARSAT INMARSA ATLANTIC WEST SKYPHONE 874 5 2.63118735
INMARSAT INMARSAT A 871 8 4.1452785
INMARSAT INMARSAT A 871 9 4.1452785
INMARSAT INMARSAT ATLANTIC A 874 1 4.1452785
INMARSAT INMARSAT ATLANTIC A 874 8 4.1452785
INMARSAT INMARSAT ATLANTIC A 874 9 4.1452785
INMARSAT INMARSAT ATLANTIC B 871 3 6.81904575
INMARSAT INMARSAT ATLANTIC B 874 3 6.81904575
INMARSAT INMARSAT ATLANTIC B 874 39 6.81904575
INMARSAT INMARSAT ATLANTIC B 871 39 6.81904575
INMARSAT INMARSAT ATLANTIC EAST SKYPHONE 871 5 2.63118735
INMARSAT INMARSAT ATLANTIC M 871 6 1.36380915
INMARSAT INMARSAT ATLANTIC MINI M 871 76 1.41390315
INMARSAT INMARSAT ATLANTIC MINI M 874 76 1.41390315
INMARSAT INMARSAT INDIAN A 873 1 4.1452785
INMARSAT INMARSAT INDIAN A 873 8 4.1452785
INMARSAT INMARSAT INDIAN A 873 9 4.1452785
INMARSAT INMARSAT INDIAN B 873 3 6.81904575
INMARSAT INMARSAT INDIAN B 873 39 6.81904575
INMARSAT INMARSAT INDIAN M 873 6 1.36380915
INMARSAT INMARSAT INDIAN MINI M 873 76 1.41390315
INMARSAT INMARSAT INDIAN SKYPHONE 873 5 2.63118735
INMARSAT INMARSAT PACIFIC A 872 1 4.1452785
INMARSAT INMARSAT PACIFIC A 872 8 4.1452785
INMARSAT INMARSAT PACIFIC A 872 9 4.1452785
INMARSAT INMARSAT PACIFIC B 872 3 6.81904575
INMARSAT INMARSAT PACIFIC B 872 39 6.81904575
INMARSAT INMARSAT PACIFIC M 872 6 1.36380915
INMARSAT INMARSAT PACIFIC MINI M 872 76 1.41390315
INMARSAT INMARSAT PACIFIC SKYPHONE 872 5 2.63118735
IRAN IRAN 9_X 98 9 0.178459875
IRAN IRAN CELL 98 911 0.18159075
IRAN IRAN CELL 98 913 0.18159075
IRAN IRAN CELL 98 914 0.18159075
IRAN IRAN CELL 98 935 0.18159075
IRAN IRAN CELL 98 936 0.18159075
IRAN IRAN TEHRAN_x 98 21 0.178459875
IRAN IRAN_PROPER 98   0.178459875
IRAQ IRAQ ASIA CELL CELL 964 7701 0.15153435
IRAQ IRAQ ASIA CELL CELL 964 7702 0.15153435
IRAQ IRAQ ASIA CELL CELL 964 7703 0.15153435
IRAQ IRAQ ASIA CELL CELL 964 7704 0.15153435
IRAQ IRAQ ASIA CELL CELL 964 7705 0.15153435
IRAQ IRAQ ASIA CELL CELL 964 7706 0.15153435
IRAQ IRAQ ATHERTEL CELL 964 780 0.15153435
IRAQ IRAQ IRQNA CELL 964 7901 0.14652495
IRAQ IRAQ IRQNA CELL 964 7902 0.14652495
IRAQ IRAQ IRQNA CELL 964 7903 0.14652495
IRAQ IRAQ IRQNA CELL 964 7904 0.14652495
IRAQ IRAQ IRQNA CELL 964 7905 0.14652495
IRAQ IRAQ IRQNA CELL 964 7906 0.14652495
IRAQ IRAQ KOREK CELL 964 75 0.21916125
IRAQ IRAQ_PROPER 964   0.0761211
IRELAND IRELAND CELL 353 82 0.229806225
IRELAND IRELAND CELL 353 83 0.229806225
IRELAND IRELAND CELL 353 85 0.229806225
IRELAND IRELAND CELL A VODAFONE AND O2 353 86 0.187226325
IRELAND IRELAND CELL A VODAFONE AND O2 353 87 0.187226325
IRELAND IRELAND_PROPER 353   0.01032372
ISRAEL ISRAEL 48_X 972 48 0.01528956
ISRAEL ISRAEL CELL 972 50 0.09134532
ISRAEL ISRAEL CELL 972 51 0.09134532
ISRAEL ISRAEL CELL 972 52 0.09134532
ISRAEL ISRAEL CELL 972 53 0.09134532
ISRAEL ISRAEL CELL 972 54 0.09134532
ISRAEL ISRAEL CELL 972 55 0.09134532
ISRAEL ISRAEL CELL 972 56 0.09134532
ISRAEL ISRAEL CELL 972 57 0.09134532
ISRAEL ISRAEL CELL 972 58 0.09134532
ISRAEL ISRAEL CELL 972 64 0.09134532
ISRAEL ISRAEL CELL 972 65 0.09134532
ISRAEL ISRAEL CELL 972 66 0.09134532
ISRAEL ISRAEL CELL 972 67 0.09134532
ISRAEL ISRAEL CELL 972 68 0.09134532
ISRAEL ISRAEL_PROPER 972   0.01528956
ITALY ITALY CELL OTHER 39 3 0.29430225
ITALY ITALY CELL RFI 39 313 0.333751275
ITALY ITALY CELL TEL ITALIA 39 330 0.187226325
ITALY ITALY CELL TEL ITALIA 39 331 0.187226325
ITALY ITALY CELL TEL ITALIA 39 333 0.187226325
ITALY ITALY CELL TEL ITALIA 39 334 0.187226325
ITALY ITALY CELL TEL ITALIA 39 335 0.187226325
ITALY ITALY CELL TEL ITALIA 39 336 0.187226325
ITALY ITALY CELL TEL ITALIA 39 337 0.187226325
ITALY ITALY CELL TEL ITALIA 39 338 0.187226325
ITALY ITALY CELL TEL ITALIA 39 339 0.187226325
ITALY ITALY CELL TEL ITALIA 39 360 0.187226325
ITALY ITALY CELL TEL ITALIA 39 361 0.187226325
ITALY ITALY CELL TEL ITALIA 39 362 0.187226325
ITALY ITALY CELL TEL ITALIA 39 363 0.187226325
ITALY ITALY CELL TEL ITALIA 39 366 0.187226325
ITALY ITALY CELL TEL ITALIA 39 368 0.187226325
ITALY ITALY CELL VODAFONE/OMNITEL 39 340 0.184721625
ITALY ITALY CELL VODAFONE/OMNITEL 39 341 0.184721625
ITALY ITALY CELL VODAFONE/OMNITEL 39 342 0.184721625
ITALY ITALY CELL VODAFONE/OMNITEL 39 343 0.184721625
ITALY ITALY CELL VODAFONE/OMNITEL 39 344 0.184721625
ITALY ITALY CELL VODAFONE/OMNITEL 39 345 0.184721625
ITALY ITALY CELL VODAFONE/OMNITEL 39 346 0.184721625
ITALY ITALY CELL VODAFONE/OMNITEL 39 347 0.184721625
ITALY ITALY CELL VODAFONE/OMNITEL 39 348 0.184721625
ITALY ITALY CELL VODAFONE/OMNITEL 39 349 0.184721625
ITALY ITALY CELL VODAFONE/OMNITEL 39 377 0.184721625
ITALY ITALY CELL WIND 39 320 0.1853478
ITALY ITALY CELL WIND 39 322 0.1853478
ITALY ITALY CELL WIND 39 323 0.1853478
ITALY ITALY CELL WIND 39 327 0.1853478
ITALY ITALY CELL WIND 39 328 0.1853478
ITALY ITALY CELL WIND 39 329 0.1853478
ITALY ITALY CELL WIND 39 380 0.1853478
ITALY ITALY CELL WIND 39 383 0.1853478
ITALY ITALY CELL WIND 39 387 0.1853478
ITALY ITALY CELL WIND 39 388 0.1853478
ITALY ITALY CELL WIND 39 389 0.1853478
ITALY ITALY ELSACOM CELL 39 310 0.225297765
ITALY ITALY H3G CELL 39 390 0.207263925
ITALY ITALY H3G CELL 39 391 0.207263925
ITALY ITALY H3G CELL 39 392 0.207263925
ITALY ITALY H3G CELL 39 393 0.207263925
ITALY ITALY H3G CELL 39 397 0.207263925
ITALY ITALY_PROPER 39   0.01215324
IVORY IVORY COAST CELL 225 1 0.2154042
IVORY IVORY COAST CELL 225 2 0.2154042
IVORY IVORY COAST CELL 225 4 0.2154042
IVORY IVORY COAST CELL 225 5 0.2154042
IVORY IVORY COAST CELL 225 6 0.2154042
IVORY IVORY COAST CELL 225 7 0.2154042
IVORY IVORY COAST CELL 225 8 0.2154042
IVORY IVORY COAST CELL 225 9 0.2154042
IVORY IVORY COAST CELL 225 66 0.2154042
IVORY IVORY COAST CELL 225 67 0.2154042
IVORY IVORY COAST CELL 225 68 0.2154042
IVORY IVORY COAST_PROPER 225   0.19160955