Country

Destination

Country
 Code
City
Code
Rate
HAITI HAITI CELL DIGICEL 509 6 0.232811865
HAITI HAITI CELL DIGICEL 509 7 0.232811865
HAITI HAITI CELL DIGICEL 509 81 0.232811865
HAITI HAITI CELL DIGICEL 509 82 0.232811865
HAITI HAITI CELL DIGICEL 509 83 0.232811865
HAITI HAITI COMCEL CELL 509 4 0.235316565
HAITI HAITI COMCEL CELL 509 90 0.235316565
HAITI HAITI COMCEL CELL 509 91 0.235316565
HAITI HAITI COMCEL CELL 509 92 0.235316565
HAITI HAITI COMCEL CELL 509 93 0.235316565
HAITI HAITI COMCEL CELL 509 94 0.235316565
HAITI HAITI HAITEL CELL 509 5 0.250094295
HAITI HAITI OTHER CELL 509 200 0.235316565
HAITI HAITI OTHER CELL 509 210 0.235316565
HAITI HAITI OTHER CELL 509 260 0.235316565
HAITI HAITI OTHER CELL 509 270 0.235316565
HAITI HAITI OTHER CELL 509 3 0.235316565
HAITI HAITI RURAL FIXED 509 26 0.176456115
HAITI HAITI RURAL FIXED 509 27 0.176456115
HAITI HAITI RURAL FIXED 509 28 0.176456115
HAITI HAITI RURAL FIXED 509 29 0.176456115
HAITI HAITI_PROPER 509   0.140137965
HONDURAS HONDURAS CELL 504 301 0.212273325
HONDURAS HONDURAS CELL 504 302 0.212273325
HONDURAS HONDURAS CELL 504 303 0.212273325
HONDURAS HONDURAS CELL 504 304 0.212273325
HONDURAS HONDURAS CELL 504 305 0.212273325
HONDURAS HONDURAS CELL 504 306 0.212273325
HONDURAS HONDURAS CELL 504 307 0.212273325
HONDURAS HONDURAS CELL 504 308 0.212273325
HONDURAS HONDURAS CELL 504 309 0.212273325
HONDURAS HONDURAS CELL 504 310 0.212273325
HONDURAS HONDURAS CELL 504 311 0.212273325
HONDURAS HONDURAS CELL 504 312 0.212273325
HONDURAS HONDURAS CELL 504 313 0.212273325
HONDURAS HONDURAS CELL 504 314 0.212273325
HONDURAS HONDURAS CELL 504 315 0.212273325
HONDURAS HONDURAS CELL 504 316 0.212273325
HONDURAS HONDURAS CELL 504 317 0.212273325
HONDURAS HONDURAS CELL 504 318 0.212273325
HONDURAS HONDURAS CELL 504 319 0.212273325
HONDURAS HONDURAS CELL 504 32 0.212273325
HONDURAS HONDURAS CELL 504 33 0.212273325
HONDURAS HONDURAS CELL 504 34 0.212273325
HONDURAS HONDURAS CELL 504 35 0.212273325
HONDURAS HONDURAS CELL 504 36 0.212273325
HONDURAS HONDURAS CELL 504 37 0.212273325
HONDURAS HONDURAS CELL 504 38 0.212273325
HONDURAS HONDURAS CELL 504 39 0.212273325
HONDURAS HONDURAS CELL 504 7214 0.212273325
HONDURAS HONDURAS CELL 504 7215 0.212273325
HONDURAS HONDURAS CELL 504 7217 0.212273325
HONDURAS HONDURAS CELL 504 83 0.212273325
HONDURAS HONDURAS CELL 504 84 0.212273325
HONDURAS HONDURAS CELL 504 85 0.212273325
HONDURAS HONDURAS CELL 504 86 0.212273325
HONDURAS HONDURAS CELL 504 87 0.212273325
HONDURAS HONDURAS CELL 504 88 0.212273325
HONDURAS HONDURAS CELL 504 89 0.212273325
HONDURAS HONDURAS CELL 504 9 0.212273325
HONDURAS HONDURAS CELL LIMITED_X 504 90 0.212273325
HONDURAS HONDURAS CELL LIMITED_X 504 91 0.212273325
HONDURAS HONDURAS CELL LIMITED_X 504 93 0.212273325
HONDURAS HONDURAS CELL LIMITED_X 504 94 0.212273325
HONDURAS HONDURAS CELL LIMITED_X 504 95 0.212273325
HONDURAS HONDURAS CELL LIMITED_X 504 98 0.212273325
HONDURAS HONDURAS_PROPER 504   0.212273325
HONG KONG HONG KONG CELL 852 6 0.00901692
HONG KONG HONG KONG CELL 852 9 0.00901692
HONG KONG HONG KONG_PROPER 852   0.01855656
HUNGARY HUNGARY PANNON CELL 36 20 0.17658135
HUNGARY HUNGARY T MOB CELL 36 30 0.168441075
HUNGARY HUNGARY T MOB CELL 36 60 0.168441075
HUNGARY HUNGARY VODAFONE CELL 36 70 0.190983375
HUNGARY HUNGARY_PROPER 36   0.0156816