Country

Destination

Country
 Code
City
Code
Rate
FAEROE ISLAND FAEROE IS_PROPER 298   0.242329725
FALKLAND ISLAND FALKLAND IS_PROPER 500   0.601128
FIJI ISLAND FIJI IS CELL 679 9 0.275391765
FIJI ISLAND FIJI_PROPER 679   0.237821265
FINLAND FINLAND CELL 358 4 0.13901085
FINLAND FINLAND CELL 358 50 0.13901085
FINLAND FINLAND PORTABLE NUMBERS 358 71 0.08627058
FINLAND FINLAND SVC 358 10 0.064122498
FINLAND FINLAND SVC 358 20 0.064122498
FINLAND FINLAND SVC 358 29 0.064122498
FINLAND FINLAND SVC 358 30 0.064122498
FINLAND FINLAND SVC 358 60 0.064122498
FINLAND FINLAND SVC 358 70 0.064122498
FINLAND FINLAND SVC 358 73 0.064122498
FINLAND FINLAND SVC 358 75 0.064122498
FINLAND FINLAND SVC 358 76 0.064122498
FINLAND FINLAND SVC 358 800 0.064122498
FINLAND FINLAND_PROPER 358   0.0333234
FRANCE FRANCE CELL BOUYGUES 33 650 0.162680265
FRANCE FRANCE CELL BOUYGUES 33 659 0.162680265
FRANCE FRANCE CELL BOUYGUES 33 660 0.162680265
FRANCE FRANCE CELL BOUYGUES 33 661 0.162680265
FRANCE FRANCE CELL BOUYGUES 33 662 0.162680265
FRANCE FRANCE CELL BOUYGUES 33 663 0.162680265
FRANCE FRANCE CELL BOUYGUES 33 664 0.162680265
FRANCE FRANCE CELL BOUYGUES 33 665 0.162680265
FRANCE FRANCE CELL BOUYGUES 33 666 0.162680265
FRANCE FRANCE CELL BOUYGUES 33 667 0.162680265
FRANCE FRANCE CELL BOUYGUES 33 668 0.162680265
FRANCE FRANCE CELL BOUYGUES 33 669 0.162680265
FRANCE FRANCE CELL BOUYGUES 33 698 0.162680265
FRANCE FRANCE CELL BOUYGUES 33 699 0.162680265
FRANCE FRANCE CELL ORANGE 33 602 0.140889375
FRANCE FRANCE CELL ORANGE 33 604 0.140889375
FRANCE FRANCE CELL ORANGE 33 6060 0.140889375
FRANCE FRANCE CELL ORANGE 33 6061 0.140889375
FRANCE FRANCE CELL ORANGE 33 6062 0.140889375
FRANCE FRANCE CELL ORANGE 33 6063 0.140889375
FRANCE FRANCE CELL ORANGE 33 607 0.140889375
FRANCE FRANCE CELL ORANGE 33 608 0.140889375
FRANCE FRANCE CELL ORANGE 33 630 0.140889375
FRANCE FRANCE CELL ORANGE 33 631 0.140889375
FRANCE FRANCE CELL ORANGE 33 632 0.140889375
FRANCE FRANCE CELL ORANGE 33 633 0.140889375
FRANCE FRANCE CELL ORANGE 33 637 0.140889375
FRANCE FRANCE CELL ORANGE 33 641 0.140889375
FRANCE FRANCE CELL ORANGE 33 642 0.140889375
FRANCE FRANCE CELL ORANGE 33 643 0.140889375
FRANCE FRANCE CELL ORANGE 33 649 0.140889375
FRANCE FRANCE CELL ORANGE 33 656 0.140889375
FRANCE FRANCE CELL ORANGE 33 657 0.140889375
FRANCE FRANCE CELL ORANGE 33 67 0.140889375
FRANCE FRANCE CELL ORANGE 33 68 0.140889375
FRANCE FRANCE CELL OTHER 33 6 0.20413305
FRANCE FRANCE CELL SFR 33 601 0.140889375
FRANCE FRANCE CELL SFR 33 603 0.140889375
FRANCE FRANCE CELL SFR 33 605 0.140889375
FRANCE FRANCE CELL SFR 33 6065 0.140889375
FRANCE FRANCE CELL SFR 33 6066 0.140889375
FRANCE FRANCE CELL SFR 33 6067 0.140889375
FRANCE FRANCE CELL SFR 33 6068 0.140889375
FRANCE FRANCE CELL SFR 33 6069 0.140889375
FRANCE FRANCE CELL SFR 33 609 0.140889375
FRANCE FRANCE CELL SFR 33 61 0.140889375
FRANCE FRANCE CELL SFR 33 62 0.140889375
FRANCE FRANCE CELL SFR 33 634 0.140889375
FRANCE FRANCE CELL SFR 33 635 0.140889375
FRANCE FRANCE CELL SFR 33 636 0.140889375
FRANCE FRANCE CLEC FIXED 33 10 0.035937
FRANCE FRANCE CLEC FIXED 33 148 0.035937
FRANCE FRANCE CLEC FIXED 33 149 0.035937
FRANCE FRANCE CLEC FIXED 33 17 0.035937
FRANCE FRANCE CLEC FIXED 33 18 0.035937
FRANCE FRANCE CLEC FIXED 33 20 0.035937
FRANCE FRANCE CLEC FIXED 33 21 0.035937
FRANCE FRANCE CLEC FIXED 33 222 0.035937
FRANCE FRANCE CLEC FIXED 33 234 0.035937
FRANCE FRANCE CLEC FIXED 33 236 0.035937
FRANCE FRANCE CLEC FIXED 33 24 0.035937
FRANCE FRANCE CLEC FIXED 33 250 0.035937
FRANCE FRANCE CLEC FIXED 33 253 0.035937
FRANCE FRANCE CLEC FIXED 33 256 0.035937
FRANCE FRANCE CLEC FIXED 33 26 0.035937
FRANCE FRANCE CLEC FIXED 33 27 0.035937
FRANCE FRANCE CLEC FIXED 33 290 0.035937
FRANCE FRANCE CLEC FIXED 33 30 0.035937
FRANCE FRANCE CLEC FIXED 33 31 0.035937
FRANCE FRANCE CLEC FIXED 33 33 0.035937
FRANCE FRANCE CLEC FIXED 33 345 0.035937
FRANCE FRANCE CLEC FIXED 33 35 0.035937
FRANCE FRANCE CLEC FIXED 33 36 0.035937
FRANCE FRANCE CLEC FIXED 33 37 0.035937
FRANCE FRANCE CLEC FIXED 33 40 0.035937
FRANCE FRANCE CLEC FIXED 33 41 0.035937
FRANCE FRANCE CLEC FIXED 33 42 0.035937
FRANCE FRANCE CLEC FIXED 33 430 0.035937
FRANCE FRANCE CLEC FIXED 33 434 0.035937
FRANCE FRANCE CLEC FIXED 33 443 0.035937
FRANCE FRANCE CLEC FIXED 33 456 0.035937
FRANCE FRANCE CLEC FIXED 33 457 0.035937
FRANCE FRANCE CLEC FIXED 33 46 0.035937
FRANCE FRANCE CLEC FIXED 33 48 0.035937
FRANCE FRANCE CLEC FIXED 33 50 0.035937
FRANCE FRANCE CLEC FIXED 33 51 0.035937
FRANCE FRANCE CLEC FIXED 33 52 0.035937
FRANCE FRANCE CLEC FIXED 33 53 0.035937
FRANCE FRANCE CLEC FIXED 33 540 0.035937
FRANCE FRANCE CLEC FIXED 33 547 0.035937
FRANCE FRANCE CLEC FIXED 33 567 0.035937
FRANCE FRANCE CLEC FIXED 33 58 0.035937
FRANCE FRANCE CLEC FIXED 33 59 0.035937
FRANCE FRANCE CLEC FIXED 33 87 0.035937
FRANCE FRANCE CLEC FIXED 33 89 0.035937
FRANCE FRANCE CLEC FIXED 33 90 0.035937
FRANCE FRANCE CLEC FIXED 33 97 0.035937
FRANCE FRANCE PARIS_X 33 1 0.0150282
FRANCE FRANCE_PROPER 33   0.0150282
FRENCH GUIANA FRENCH GUIANA CELL 594 694 0.321227775
FRENCH GUIANA FRENCH GUIANA_PROPER 594   0.091979663
FRENCH POLYNESIA FRENCH POLYNESIA CELL 689 2 0.25923645
FRENCH POLYNESIA FRENCH POLYNESIA CELL 689 7 0.25923645
FRENCH POLYNESIA FRENCH POLYNESIA_PROPER 689   0.205260165