Country

Destination

Country
 Code
City
Code
Rate
AFGHANISTAN AFGHANISTAN CELL 93 7 0.2880405
AFGHANISTAN AFGHANISTAN ROSHAN CELL 93 79 0.2730123
AFGHANISTAN AFGHANISTAN_PROPER 93   0.28177875
ALBANIA ALBANIA CELL 355 68 0.259862625
ALBANIA ALBANIA CELL 355 69 0.259862625
ALBANIA ALBANIA_PROPER 355   0.079292813
ALGERIA ALGERIA ALGIERS_X 213 21 0.1778337
ALGERIA ALGERIA ALGIERS_X 213 26 0.1778337
ALGERIA ALGERIA CAT FIXED 213 1 0.169693425
ALGERIA ALGERIA CELL 213 6 0.2028807
ALGERIA ALGERIA CELL 213 98 0.2028807
ALGERIA ALGERIA CELL 213 99 0.2028807
ALGERIA ALGERIA ORASCOM CELL 213 7 0.1778337
ALGERIA ALGERIA ORASCOM CELL 213 90 0.1778337
ALGERIA ALGERIA ORASCOM CELL 213 91 0.1778337
ALGERIA ALGERIA ORASCOM CELL 213 92 0.1778337
ALGERIA ALGERIA ORASCOM CELL 213 93 0.1778337
ALGERIA ALGERIA ORASCOM CELL 213 94 0.1778337
ALGERIA ALGERIA ORASCOM CELL 213 95 0.1778337
ALGERIA ALGERIA WATANIYA CELL 213 5 0.150282
ALGERIA ALGERIA_PROPER 213   0.1778337
AMERICAN SAMOA AMERICAN SAMOA 1 684 3.7445265
AMERICAN SAMOA AMERICAN SAMOA CELL 1 6842 3.7445265
ANDORRA ANDORRA CELL 376 3 0.33187275
ANDORRA ANDORRA CELL 376 4 0.33187275
ANDORRA ANDORRA CELL 376 6 0.33187275
ANDORRA ANDORRA_PROPER 376   0.0378972
ANGOLA ANGOLA CELL 244 91 0.2078901
ANGOLA ANGOLA CELL 244 92 0.2078901
ANGOLA ANGOLA_PROPER 244   0.1352538
ANGUILLA ANGUILLA 1 264 0.120398207
ANGUILLA ANGUILLA CELL 1 264235 0.24420825
ANGUILLA ANGUILLA CELL 1 264469 0.24420825
ANGUILLA ANGUILLA CELL 1 264476 0.24420825
ANGUILLA ANGUILLA CELL 1 264536 0.24420825
ANGUILLA ANGUILLA CELL 1 264537 0.24420825
ANGUILLA ANGUILLA CELL 1 264538 0.24420825
ANGUILLA ANGUILLA CELL 1 264539 0.24420825
ANGUILLA ANGUILLA CELL 1 264543 0.24420825
ANGUILLA ANGUILLA CELL 1 264581 0.24420825
ANGUILLA ANGUILLA CELL 1 264582 0.24420825
ANGUILLA ANGUILLA CELL 1 264583 0.24420825
ANGUILLA ANGUILLA CELL 1 264584 0.24420825
ANGUILLA ANGUILLA CELL 1 264729 0.24420825
ANGUILLA ANGUILLA CELL 1 264772 0.24420825
ANTIGUA AND BARBUDA ANTIGUA AND BARBUDA 1 268 0.119129522
ANTIGUA AND BARBUDA ANTIGUA AND BARBUDA CELL 1 268464 0.122935577
ANTIGUA AND BARBUDA ANTIGUA AND BARBUDA CELL 1 268720 0.122935577
ANTIGUA AND BARBUDA ANTIGUA AND BARBUDA CELL 1 268721 0.122935577
ANTIGUA AND BARBUDA ANTIGUA AND BARBUDA CELL 1 268723 0.122935577
ANTIGUA AND BARBUDA ANTIGUA AND BARBUDA CELL 1 268724 0.122935577
ANTIGUA AND BARBUDA ANTIGUA AND BARBUDA CELL 1 268725 0.122935577
ANTIGUA AND BARBUDA ANTIGUA AND BARBUDA CELL 1 268726 0.122935577
ANTIGUA AND BARBUDA ANTIGUA AND BARBUDA CELL 1 268727 0.122935577
ANTIGUA AND BARBUDA ANTIGUA AND BARBUDA CELL 1 268728 0.122935577
ANTIGUA AND BARBUDA ANTIGUA AND BARBUDA CELL 1 268729 0.122935577
ANTIGUA AND BARBUDA ANTIGUA AND BARBUDA CELL 1 268764 0.122935577
ANTIGUA AND BARBUDA ANTIGUA AND BARBUDA CELL 1 268770 0.122935577
ANTIGUA AND BARBUDA ANTIGUA AND BARBUDA CELL 1 268771 0.122935577
ANTIGUA AND BARBUDA ANTIGUA AND BARBUDA CELL 1 268772 0.122935577
ANTIGUA AND BARBUDA ANTIGUA AND BARBUDA CELL 1 268773 0.122935577
ANTIGUA AND BARBUDA ANTIGUA AND BARBUDA CELL 1 268774 0.122935577
ANTIGUA AND BARBUDA ANTIGUA AND BARBUDA CELL 1 268775 0.122935577
ANTIGUA AND BARBUDA ANTIGUA AND BARBUDA CELL 1 268780 0.122935577
ANTIGUA AND BARBUDA ANTIGUA AND BARBUDA CELL 1 268781 0.122935577
ANTIGUA AND BARBUDA ANTIGUA AND BARBUDA CELL 1 268782 0.122935577
ANTIGUA AND BARBUDA ANTIGUA AND BARBUDA CELL 1 268783 0.122935577
ANTIGUA AND BARBUDA ANTIGUA AND BARBUDA CELL 1 268784 0.122935577
ANTIGUA AND BARBUDA ANTIGUA AND BARBUDA CELL 1 268785 0.122935577
ANTIGUA AND BARBUDA ANTIGUA AND BARBUDA CELL 1 268786 0.122935577
ANTIGUA AND BARBUDA ANTIGUA AND BARBUDA CELL 1 268788 0.122935577
ARGENTINA ARGENTINA BUENOS AIRES FIXED 54 11 0.00901692
ARGENTINA ARGENTINA CELL 54 9 0.2103948
ARGENTINA ARGENTINA OFF NET 54 221 0.00927828
ARGENTINA ARGENTINA OFF NET 54 223 0.00927828
ARGENTINA ARGENTINA OFF NET 54 2293 0.00927828
ARGENTINA ARGENTINA OFF NET 54 230 0.00927828
ARGENTINA ARGENTINA OFF NET 54 2320 0.00927828
ARGENTINA ARGENTINA OFF NET 54 2322 0.00927828
ARGENTINA ARGENTINA OFF NET 54 2323 0.00927828
ARGENTINA ARGENTINA OFF NET 54 2362 0.00927828
ARGENTINA ARGENTINA OFF NET 54 237 0.00927828
ARGENTINA ARGENTINA OFF NET 54 261 0.00927828
ARGENTINA ARGENTINA OFF NET 54 291 0.00927828
ARGENTINA ARGENTINA OFF NET 54 299 0.00927828
ARGENTINA ARGENTINA OFF NET 54 341 0.00927828
ARGENTINA ARGENTINA OFF NET 54 342 0.00927828
ARGENTINA ARGENTINA OFF NET 54 3487 0.00927828
ARGENTINA ARGENTINA OFF NET 54 3488 0.00927828
ARGENTINA ARGENTINA OFF NET 54 3489 0.00927828
ARGENTINA ARGENTINA OFF NET 54 351 0.00927828
ARGENTINA ARGENTINA OFF NET 54 353 0.00927828
ARGENTINA ARGENTINA OFF NET 54 358 0.00927828
ARGENTINA ARGENTINA OFF NET 54 381 0.00927828
ARGENTINA ARGENTINA OFF NET 54 387 0.00927828
ARGENTINA ARGENTINA_PROPER 54   0.01842588
ARMENIA ARMENIA CELL 374 91 0.193488075
ARMENIA ARMENIA CELL 374 92 0.193488075
ARMENIA ARMENIA CELL 374 93 0.193488075
ARMENIA ARMENIA CELL 374 94 0.193488075
ARMENIA ARMENIA CELL 374 97 0.193488075
ARMENIA ARMENIA NAGORNI KARABAKH FIXED 374 47 0.21415185
ARMENIA ARMENIA YEREVAN FIXED 374 10 0.046132218
ARMENIA ARMENIA_PROPER 374   0.085636238
ARMENIA ARMENIA_X 374 2 0.085636238
ARMENIA ARMENIA_X 374 3 0.085636238
ARMENIA ARMENIA_X 374 4 0.085636238
ARMENIA ARMENIA_X 374 5 0.085636238
ARMENIA ARMENIA_X 374 6 0.085636238
ARMENIA ARMENIA_X 374 8 0.085636238
ARUBA ARUBA CELL 297 56 0.197245125
ARUBA ARUBA CELL 297 59 0.197245125
ARUBA ARUBA CELL 297 73 0.197245125
ARUBA ARUBA CELL 297 74 0.197245125
ARUBA ARUBA CELL 297 96 0.197245125
ARUBA ARUBA CELL 297 99 0.197245125
ARUBA ARUBA_PROPER 297   0.091218452
ASCENSION ISLAND ASCENSION IS_PROPER 247   0.7338771
AUSTRALIA AUSTRALIA CELL 61 1451 0.126741632
AUSTRALIA AUSTRALIA CELL 61 1452 0.126741632
AUSTRALIA AUSTRALIA CELL 61 1453 0.126741632
AUSTRALIA AUSTRALIA CELL 61 400 0.126741632
AUSTRALIA AUSTRALIA CELL 61 401 0.126741632
AUSTRALIA AUSTRALIA CELL 61 402 0.126741632
AUSTRALIA AUSTRALIA CELL 61 403 0.126741632
AUSTRALIA AUSTRALIA CELL 61 404 0.126741632
AUSTRALIA AUSTRALIA CELL 61 405 0.126741632
AUSTRALIA AUSTRALIA CELL 61 406 0.126741632
AUSTRALIA AUSTRALIA CELL 61 407 0.126741632
AUSTRALIA AUSTRALIA CELL 61 408 0.126741632
AUSTRALIA AUSTRALIA CELL 61 409 0.126741632
AUSTRALIA AUSTRALIA CELL 61 410 0.126741632
AUSTRALIA AUSTRALIA CELL 61 411 0.126741632
AUSTRALIA AUSTRALIA CELL 61 412 0.126741632
AUSTRALIA AUSTRALIA CELL 61 413 0.126741632
AUSTRALIA AUSTRALIA CELL 61 414 0.126741632
AUSTRALIA AUSTRALIA CELL 61 415 0.126741632
AUSTRALIA AUSTRALIA CELL 61 416 0.126741632
AUSTRALIA AUSTRALIA CELL 61 417 0.126741632
AUSTRALIA AUSTRALIA CELL 61 418 0.126741632
AUSTRALIA AUSTRALIA CELL 61 419 0.126741632
AUSTRALIA AUSTRALIA CELL 61 420 0.126741632
AUSTRALIA AUSTRALIA CELL 61 421 0.126741632
AUSTRALIA AUSTRALIA CELL 61 422 0.126741632
AUSTRALIA AUSTRALIA CELL 61 423 0.126741632
AUSTRALIA AUSTRALIA CELL 61 424 0.126741632
AUSTRALIA AUSTRALIA CELL 61 425 0.126741632
AUSTRALIA AUSTRALIA CELL 61 426 0.126741632
AUSTRALIA AUSTRALIA CELL 61 427 0.126741632
AUSTRALIA AUSTRALIA CELL 61 428 0.126741632
AUSTRALIA AUSTRALIA CELL 61 429 0.126741632
AUSTRALIA AUSTRALIA CELL 61 430 0.126741632
AUSTRALIA AUSTRALIA CELL 61 431 0.126741632
AUSTRALIA AUSTRALIA CELL 61 432 0.126741632
AUSTRALIA AUSTRALIA CELL 61 433 0.126741632
AUSTRALIA AUSTRALIA CELL 61 434 0.126741632
AUSTRALIA AUSTRALIA CELL 61 435 0.126741632
AUSTRALIA AUSTRALIA CELL 61 436 0.126741632
AUSTRALIA AUSTRALIA CELL 61 437 0.126741632
AUSTRALIA AUSTRALIA CELL 61 438 0.126741632
AUSTRALIA AUSTRALIA CELL 61 439 0.126741632
AUSTRALIA AUSTRALIA CELL 61 447 0.126741632
AUSTRALIA AUSTRALIA CELL 61 448 0.126741632
AUSTRALIA AUSTRALIA CELL 61 449 0.126741632
AUSTRALIA AUSTRALIA CELL 61 48 0.126741632
AUSTRALIA AUSTRALIA_PROPER 61   0.0222156
AUSTRIA AUSTRIA CELL A MOBIKOM 43 664 0.1828431
AUSTRIA AUSTRIA CELL A MOBIKOM 43 680 0.1828431
AUSTRIA AUSTRIA CELL B T CELL 43 676 0.201002175
AUSTRIA AUSTRIA CELL D CELL ONE 43 681 0.2028807
AUSTRIA AUSTRIA CELL D CELL ONE 43 699 0.2028807
AUSTRIA AUSTRIA CELL OTHER 43 644 0.343770075
AUSTRIA AUSTRIA CELL OTHER 43 650 0.343770075
AUSTRIA AUSTRIA CELL OTHER 43 660 0.343770075
AUSTRIA AUSTRIA CELL OTHER 43 678 0.343770075
AUSTRIA AUSTRIA CELL OTHER 43 6888 0.343770075
AUSTRIA AUSTRIA CELL OTHER 43 711 0.343770075
AUSTRIA AUSTRIA CELL OTHER 43 730 0.343770075
AUSTRIA AUSTRIA CELL OTHER 43 740 0.343770075
AUSTRIA AUSTRIA CELL OTHER 43 810 0.343770075
AUSTRIA AUSTRIA CELL OTHER 43 820 0.343770075
AUSTRIA AUSTRIA_PROPER 43   0.01489752
AZERBAIJAN AZERBAIJAN BAKU_X 994 12490 0.11418165
AZERBAIJAN AZERBAIJAN CELL 994 40 0.15153435
AZERBAIJAN AZERBAIJAN CELL 994 50 0.15153435
AZERBAIJAN AZERBAIJAN CELL 994 55 0.15153435
AZERBAIJAN AZERBAIJAN CELL 994 70 0.15153435
AZERBAIJAN AZERBAIJAN_PROPER 994   0.11418165